Difference between revisions of "SOTN/Alucard"
From Castlevania Speedrunning
TalicZealot (talk | contribs) |
SestrenExsis (talk | contribs) (Fix link to Revenge Tech) |
||
(30 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
− | == Character Information == | + | == Character Information and Mechanics == |
*MP gained each level: 4 or 5 | *MP gained each level: 4 or 5 | ||
*Base stats: see [[SOTN Prologue#Bonuses | Prologue#Bonuses]] | *Base stats: see [[SOTN Prologue#Bonuses | Prologue#Bonuses]] | ||
+ | *Landing from great heights(around 128px) causes Alucard to get locked out of moving for 10 frames if he walked off a ledge or 33 if he jumped or untransformed. This stun can be canceled by jumping or tapping shield. | ||
== Special Moves == | == Special Moves == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !Move | + | !width="200"|Move |
− | !Input | + | !width="420"|Input |
− | !MP | + | !MP |
!Total frames | !Total frames | ||
− | !Invincible | + | !Invincible |
− | ! | + | !DMG |
!Notes | !Notes | ||
|- | |- | ||
|style="background-color:#252525;"|Wing Smash | |style="background-color:#252525;"|Wing Smash | ||
− | |style="background-color:#252525;"| | + | |style="background-color:#252525;"| [[file:Ps1xh.png]][[file:270.png]][[file:Ps1xr.png]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|style="background-color:#252525;"|8 | |style="background-color:#252525;"|8 | ||
|style="background-color:#252525;"|63 | |style="background-color:#252525;"|63 | ||
|style="background-color:#252525;"|63 | |style="background-color:#252525;"|63 | ||
|style="background-color:#252525;"|50 | |style="background-color:#252525;"|50 | ||
− | |style="background-color:#252525;"| | + | |style="background-color:#252525;"|Hold [[file:Ps1xh.png]] during the input. Speed is a constant 6.0 regardless of trajectory. Slows down to ~5.5 when going forward against an upward slope, but can be mitigated by holding up. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="background-color:#252525;"|Gravity Boots | |style="background-color:#252525;"|Gravity Boots | ||
− | |style="background-color:#252525;"|[[file: | + | |style="background-color:#252525;"|[[file:D.png]][[file:U.png]][[file:Ps1x.png]] or [[file:D.png]][[file:U.png]][[file:Df.png]][[file:Ps1x.png]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|style="background-color:#252525;"|4 | |style="background-color:#252525;"|4 | ||
|style="background-color:#252525;"|44 | |style="background-color:#252525;"|44 | ||
|style="background-color:#252525;"|0 | |style="background-color:#252525;"|0 | ||
|style="background-color:#252525;"|0 | |style="background-color:#252525;"|0 | ||
− | |style="background-color:#252525;"|Can be chained. | + | |style="background-color:#252525;"|Can be chained if done from a divekick state. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="background-color:#252525;"|Soul Steal | |style="background-color:#252525;"|Soul Steal | ||
− | |style="background-color:#252525;"|[[file: | + | |style="background-color:#252525;"|[[file:B.png]][[file:Hcb.png]][[file:F.png]][[file:Ps1s.png]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|style="background-color:#252525;"|50 | |style="background-color:#252525;"|50 | ||
− | |style="background-color:#252525;"| | + | |style="background-color:#252525;"|0 |
− | | | + | |style="background-color:#252525;"|0 |
− | + | |style="background-color:#252525;"|0 | |
− | + | |style="background-color:#252525;"|Can't be activated while crouching. Each hit heals Alucard for 8hp. | |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="background-color:#252525;"|Tetra Spirit | |style="background-color:#252525;"|Tetra Spirit | ||
− | |style="background-color:#252525;"|[[file: | + | |style="background-color:#252525;"|[[file:Cu.png]][[file:Hcd.png]][[file:Ps1s.png]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|style="background-color:#252525;"|10 | |style="background-color:#252525;"|10 | ||
|style="background-color:#252525;"|0 | |style="background-color:#252525;"|0 | ||
− | |style="background-color:#252525;"|Charge for 32+ frames. | + | |style="background-color:#252525;"|0 |
− | + | |style="background-color:#252525;"|15 | |
− | + | |style="background-color:#252525;"|Charge for 32+ frames. Walking interrupts charge, so go to neutral first then to [[file:U.png]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="background-color:#252525;"|Summon Spirit | |style="background-color:#252525;"|Summon Spirit | ||
− | |style="background-color:#252525;"|[[file: | + | |style="background-color:#252525;"|[[file:B.png]][[file:F.png]][[file:U.png]][[file:D.png]][[file:Ps1s.png]] or [[file:B.png]][[file:N.png]][[file:U.png]][[file:D.png]][[file:Ps1s.png]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|style="background-color:#252525;"|5 | |style="background-color:#252525;"|5 | ||
|style="background-color:#252525;"|0 | |style="background-color:#252525;"|0 | ||
|style="background-color:#252525;"| | |style="background-color:#252525;"| | ||
− | | | + | |style="background-color:#252525;"|12 |
− | + | |style="background-color:#252525;"| | |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="background-color:#252525;"|Dark Metamorphosis | |style="background-color:#252525;"|Dark Metamorphosis | ||
− | |style="background-color:#252525;"|[[file: | + | |style="background-color:#252525;"|[[file:Hcuf.png]][[file:Ps1s.png]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|style="background-color:#252525;"|10 | |style="background-color:#252525;"|10 | ||
− | |style="background-color:#252525;"| | + | |style="background-color:#252525;"|0 |
− | | | + | |style="background-color:#252525;"|0 |
− | + | |style="background-color:#252525;"|0 | |
− | + | |style="background-color:#252525;"|Can't be activated while crouching. | |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="background-color:#252525;"|Hellfire | |style="background-color:#252525;"|Hellfire | ||
− | |style="background-color:#252525;"|[[file: | + | |style="background-color:#252525;"|[[file:U.png]][[file:Qcf.png]][[file:Ps1s.png]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|style="background-color:#252525;"|15 | |style="background-color:#252525;"|15 | ||
+ | |style="background-color:#252525;"|0 | ||
+ | |style="background-color:#252525;"|0 | ||
|style="background-color:#252525;"|30 | |style="background-color:#252525;"|30 | ||
− | |style="background-color:#252525;"| | + | |style="background-color:#252525;"|Move during the teleport with [[file:B.png]][[file:F.png]]. Hold [[file:D.png]] to cancel the attack. |
+ | |- | ||
+ | |style="background-color:#252525;"|Shield Rod Spell | ||
+ | |style="background-color:#252525;"|[[file:Ps1c.png]] + [[file:Ps1s.png]] | ||
+ | |style="background-color:#252525;"|20 | ||
+ | |style="background-color:#252525;"|0 | ||
+ | |style="background-color:#252525;"|0 | ||
+ | |style="background-color:#252525;"|0 | ||
+ | |style="background-color:#252525;"|TIP: Hold [[file:Ps1c.png]] and double tap [[file:Ps1s.png]]. Alucard shield spell lasts around 69 seconds of holding the shield out. Ends prematurely if you run out of mana and try to use it. | ||
+ | |||
|} | |} | ||
− | |||
== Techniques == | == Techniques == | ||
Line 216: | Line 107: | ||
* [[Infinite Wing Smash| Infinite Wing Smash]] | * [[Infinite Wing Smash| Infinite Wing Smash]] | ||
* [[SOTN Batdash and Batkick| Batdash and Batkick]] | * [[SOTN Batdash and Batkick| Batdash and Batkick]] | ||
− | * [[SOTN | + | * [[SOTN Wolf Mechanics| Wolf Mechanics]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Glitches == | == Glitches == | ||
* [[Reverse Shift Line| Reverse Shift Line (RSL)]] | * [[Reverse Shift Line| Reverse Shift Line (RSL)]] | ||
− | * [[SOTN | + | * [[SOTN/Shop_Glitch| Shop Glitch]] |
− | |||
* [[Wolf Floor Clip| Wolf Floor Clip]] | * [[Wolf Floor Clip| Wolf Floor Clip]] | ||
* [[SOTN Shift Line| Shift Line]] | * [[SOTN Shift Line| Shift Line]] | ||
* [[SOTN Chapel Warps| Chapel Warps]] | * [[SOTN Chapel Warps| Chapel Warps]] | ||
+ | * [[SOTN Camera Unlock| Camera Unlock]] | ||
+ | * [[SOTN/Revenge Tech| Revenge Tech]] | ||
== Common Skips == | == Common Skips == | ||
− | * [[SOTN | + | * [[SOTN/Death_Skip| Death Skip]] |
− | * [[SOTN | + | * [[SOTN/Richter_Skip| Richter Skip]] |
− | * [[SOTN | + | * [[SOTN/Relic_Skip| Relic Skip]] |
* [[SOTN Library Clip| Library Clip]] | * [[SOTN Library Clip| Library Clip]] | ||
* [[SOTN Caverns Clip| Caverns Clip]] | * [[SOTN Caverns Clip| Caverns Clip]] | ||
Line 242: | Line 128: | ||
== Categories == | == Categories == | ||
===main=== | ===main=== | ||
− | *[[SOTN Alucard Any% NSC |Any% No Save Corruption]] | + | *[[SOTN Alucard Any% NSC | Any% No Save Corruption]] |
− | *[[SOTN Alucard All Bosses |All Bosses]] | + | *[[SOTN Alucard All Bosses | All Bosses]] |
− | *[[SOTN Alucard Glitchless |Glitchless Any%]] | + | *[[SOTN Alucard Glitchless | Glitchless Any%]] |
===miscellaneous=== | ===miscellaneous=== | ||
Line 258: | Line 144: | ||
== Video Tutorials == | == Video Tutorials == | ||
* [https://www.youtube.com/watch?v=r5xlSOf3Oyc Turbo Tutorials: Castlevania: Symphony of the Night Any% (0.1.1.1 Alucard Basic Mechanics)] | * [https://www.youtube.com/watch?v=r5xlSOf3Oyc Turbo Tutorials: Castlevania: Symphony of the Night Any% (0.1.1.1 Alucard Basic Mechanics)] | ||
+ | * [https://www.youtube.com/watch?v=Oz5RFKSosJM Turbo Tutorials: Castlevania: Symphony of the Night Any% (0.1.2.1 Alucard Intermediate Mechanics)] | ||
== Speed Values == | == Speed Values == |
Latest revision as of 12:52, 16 March 2024
Alucard | |
---|---|
platforms | XBLA |
PlayStation | |
categories | Any% |
All Bosses | |
Glitchless Any% |
Alucard runs are longer and more complex, including numerous tricks and glitches. This page includes information on the character, his special moves and some of the advanced tricks that can be performed.
Contents
Character Information and Mechanics
- MP gained each level: 4 or 5
- Base stats: see Prologue#Bonuses
- Landing from great heights(around 128px) causes Alucard to get locked out of moving for 10 frames if he walked off a ledge or 33 if he jumped or untransformed. This stun can be canceled by jumping or tapping shield.
Special Moves
Techniques
Glitches
- Reverse Shift Line (RSL)
- Shop Glitch
- Wolf Floor Clip
- Shift Line
- Chapel Warps
- Camera Unlock
- Revenge Tech
Common Skips
Categories
main
miscellaneous
- Zero Bosses
- ABRSR(All Bosses and Relics + Save Richter)
- Pacifist
- Low% Wolf
- Low% Bat
- Low% Mist
- ACE
- Any% DXC
Video Tutorials
- Turbo Tutorials: Castlevania: Symphony of the Night Any% (0.1.1.1 Alucard Basic Mechanics)
- Turbo Tutorials: Castlevania: Symphony of the Night Any% (0.1.2.1 Alucard Intermediate Mechanics)
Speed Values
horizontal speed values | vertical speed values | ||
---|---|---|---|
Walking | 1.5 | Gravity Boots | 12.0 UP |
Jumping | 1.5 | Gravity Boots with scroll lock | 4.0 UP |
Wing Smash | 6.0 | Jump TOP | 4.9 UP |
Backdash TOP | 3.5 | Double jump TOP | 4.1 UP |
Wolf Dash TOP | 3.0 | Wing Smash TOP | 6.0 UP |
Big Toss | 8.0 | Falling TOP | 7.0 DOWN |
Skill of Wolf TOP | 5.0 | Divekick TOP | 7.0 DOWN |
Power of Wolf TOP | 9.0 | Zipping Mist | 16.0 |
Optimal frontslide Average | 3.3 | Zipping | 32.0 DOWN |
Glitchtoss | 4.0 | Mist flying TOP | 0.5 UP |
Diagonal Gravity Boots | 3.0 | Power of Mist | 1.0 |
Thrust special TOP | 2.5 | Bat flying | 1.3 |
Bat flying forward | 1.2 | Wolf high jump TOP | 4.9 |
Bat flying Diagonal | 0.8 | ||
Mist Flying TOP | 0.5 |