Difference between revisions of "Cv4"
From Castlevania Speedrunning
Line 25: | Line 25: | ||
== Individual Stages == | == Individual Stages == | ||
− | + | :* '''[[cv4/stage1 | Stage 1: Horse Stables]]''' | |
− | :* '''[[cv4/stage1 | | ||
:* '''[[cv4/stage1splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage1splits | Top Splits and Time Saves]]''' | ||
− | + | :* '''[[cv4/stage2 | Stage 2: Forest River]]''' | |
− | :* '''[[cv4/stage2 | | ||
:* '''[[cv4/stage2splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage2splits | Top Splits and Time Saves]]''' | ||
− | + | :* '''[[cv4/stage3 | Stage 3: Cave/Submerged City]]''' | |
− | :* '''[[cv4/stage3 | | ||
:* '''[[cv4/stage3splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage3splits | Top Splits and Time Saves]]''' | ||
− | + | :* '''[[cv4/stage4 | Stage 4: Tower/Rotating Rooms]]''' | |
− | :* '''[[cv4/stage4 | | ||
:* '''[[cv4/stage4splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage4splits | Top Splits and Time Saves]]''' | ||
− | + | :* '''[[cv4/stage5 | Stage 5: Courtyard]]''' | |
− | :* '''[[cv4/stage5 | | ||
:* '''[[cv4/stage5splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage5splits | Top Splits and Time Saves]]''' | ||
− | + | :* '''[[cv4/stage6 | Stage 6: Dance Hall]]''' | |
− | :* '''[[cv4/stage6 | | ||
:* '''[[cv4/stage6splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage6splits | Top Splits and Time Saves]]''' | ||
− | + | :* '''[[cv4/stage7 | Stage 7: Library]]''' | |
− | :* '''[[cv4/stage7 | | ||
:* '''[[cv4/stage7splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage7splits | Top Splits and Time Saves]]''' | ||
− | + | ||
− | + | :* '''[[cv4/stage8 | Stage 8: Catacombs]]''' | |
− | :* '''[[cv4/stage8 | | ||
:* '''[[cv4/stage8splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage8splits | Top Splits and Time Saves]]''' | ||
− | + | :* '''[[cv4/stage9 | Stage 9: Treasury]]''' | |
− | :* '''[[cv4/stage9 | | ||
:* '''[[cv4/stage9splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage9splits | Top Splits and Time Saves]]''' | ||
− | + | :* '''[[cv4/stageA | Stage A: Clock Tower]]''' | |
− | :* '''[[cv4/stageA | | ||
:* '''[[cv4/stageAsplits | Top Splits and Time Saves]]''' | :* '''[[cv4/stageAsplits | Top Splits and Time Saves]]''' | ||
− | + | :* '''[[cv4/stageB | Stage B: Dracula's Keep]]''' | |
− | :* '''[[cv4/stageB | | ||
:* '''[[cv4/stageBsplits | Top Splits and Time Saves]]''' | :* '''[[cv4/stageBsplits | Top Splits and Time Saves]]''' | ||
Revision as of 03:40, 4 June 2020
Contents
Super Castlevania IV
Information
Any%
Videos Theory TAS
- Theory TAS by JoeDamillio (30:38) (notes are documented under the video)
- Theory TAS by JoeDamillio with subtitles and input viewer in Video (30:38)
- TAS 29:38 by arukAdo & Bablo & Cardboard & scrimpeh) (a lot of non RTA strats)
- TAS 31:15 by Phil & Genisto) (a lot of non RTA strats)