Difference between revisions of "Cv4"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) (→Super Castlevania IV) |
Bogaabogaa (talk | contribs) (→Super Castlevania IV) |
||
Line 24: | Line 24: | ||
:* '''[[cv4/stage1 | Strategy Guides/Videos]]''' | :* '''[[cv4/stage1 | Strategy Guides/Videos]]''' | ||
:* '''[[cv4/stage1splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage1splits | Top Splits and Time Saves]]''' | ||
− | :* '''[[cv4/stage1execution | Tips | + | :* '''[[cv4/stage1execution | Tips cues and text guide]]''' |
==Stage 2: Forest River== | ==Stage 2: Forest River== | ||
:* '''[[cv4/stage2 | Strategy Guides/Videos]]''' | :* '''[[cv4/stage2 | Strategy Guides/Videos]]''' | ||
:* '''[[cv4/stage2splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage2splits | Top Splits and Time Saves]]''' | ||
− | :* '''[[cv4/stage2execution | Tips | + | :* '''[[cv4/stage2execution | Tips cues and text guide]]''' |
==Stage 3: Cave/Submerged City== | ==Stage 3: Cave/Submerged City== | ||
:* '''[[cv4/stage3 | Strategy Guides/Videos]]''' | :* '''[[cv4/stage3 | Strategy Guides/Videos]]''' | ||
:* '''[[cv4/stage3splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage3splits | Top Splits and Time Saves]]''' | ||
− | :* '''[[cv4/stage3execution | Tips | + | :* '''[[cv4/stage3execution | Tips cues and text guide]]''' |
==Stage 4: Tower/Rotating Rooms== | ==Stage 4: Tower/Rotating Rooms== | ||
:* '''[[cv4/stage4 | Strategy Guides/Videos]]''' | :* '''[[cv4/stage4 | Strategy Guides/Videos]]''' | ||
:* '''[[cv4/stage4splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage4splits | Top Splits and Time Saves]]''' | ||
− | :* '''[[cv4/stage4execution | Tips | + | :* '''[[cv4/stage4execution | Tips cues and text guide]]''' |
==Stage 5: Courtyard== | ==Stage 5: Courtyard== | ||
:* '''[[cv4/stage5 | Strategy Guides/Videos]]''' | :* '''[[cv4/stage5 | Strategy Guides/Videos]]''' | ||
:* '''[[cv4/stage5splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage5splits | Top Splits and Time Saves]]''' | ||
− | :* '''[[cv4/stage5execution | Tips | + | :* '''[[cv4/stage5execution | Tips cues and text guide]]''' |
==Stage 6: Dance Hall== | ==Stage 6: Dance Hall== | ||
:* '''[[cv4/stage6 | Strategy Guides/Videos]]''' | :* '''[[cv4/stage6 | Strategy Guides/Videos]]''' | ||
:* '''[[cv4/stage6splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage6splits | Top Splits and Time Saves]]''' | ||
− | :* '''[[cv4/stage6execution | Tips | + | :* '''[[cv4/stage6execution | Tips cues and text guide]]''' |
==Stage 7: Library== | ==Stage 7: Library== | ||
:* '''[[cv4/stage7 | Strategy Guides/Videos]]''' | :* '''[[cv4/stage7 | Strategy Guides/Videos]]''' | ||
:* '''[[cv4/stage7splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage7splits | Top Splits and Time Saves]]''' | ||
− | :* '''[[cv4/stage7execution | Tips | + | :* '''[[cv4/stage7execution | Tips cues and text guide]]''' |
==Stage 8: Catacombs== | ==Stage 8: Catacombs== | ||
:* '''[[cv4/stage8 | Strategy Guides/Videos]]''' | :* '''[[cv4/stage8 | Strategy Guides/Videos]]''' | ||
:* '''[[cv4/stage8splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage8splits | Top Splits and Time Saves]]''' | ||
− | :* '''[[cv4/stage8execution | Tips | + | :* '''[[cv4/stage8execution | Tips cues and text guide]]''' |
==Stage 9: Treasury== | ==Stage 9: Treasury== | ||
:* '''[[cv4/stage9 | Strategy Guides/Videos]]''' | :* '''[[cv4/stage9 | Strategy Guides/Videos]]''' | ||
:* '''[[cv4/stage9splits | Top Splits and Time Saves]]''' | :* '''[[cv4/stage9splits | Top Splits and Time Saves]]''' | ||
− | :* '''[[cv4/stage9execution | Tips | + | :* '''[[cv4/stage9execution | Tips cues and text guide]]''' |
==Stage A: Clock Tower== | ==Stage A: Clock Tower== | ||
:* '''[[cv4/stageA | Strategy Guides/Videos]]''' | :* '''[[cv4/stageA | Strategy Guides/Videos]]''' | ||
:* '''[[cv4/stageAsplits | Top Splits and Time Saves]]''' | :* '''[[cv4/stageAsplits | Top Splits and Time Saves]]''' | ||
− | :* '''[[cv4/stageAexecution | Tips | + | :* '''[[cv4/stageAexecution | Tips cues and text guide]]''' |
==Stage B: Dracula's Keep== | ==Stage B: Dracula's Keep== | ||
:* '''[[cv4/stageB | Strategy Guides/Videos]]''' | :* '''[[cv4/stageB | Strategy Guides/Videos]]''' | ||
:* '''[[cv4/stageBsplits | Top Splits and Time Saves]]''' | :* '''[[cv4/stageBsplits | Top Splits and Time Saves]]''' | ||
− | :* '''[[cv4/stageBexecution | Tips | + | :* '''[[cv4/stageBexecution | Tips cues and text guide]]''' |
== Other Categories == | == Other Categories == |
Revision as of 11:00, 17 May 2019
Contents
- 1 Super Castlevania IV
- 1.1 Information
- 1.2 Any%
- 1.3 Stage 1: Horse Stables
- 1.4 Stage 2: Forest River
- 1.5 Stage 3: Cave/Submerged City
- 1.6 Stage 4: Tower/Rotating Rooms
- 1.7 Stage 5: Courtyard
- 1.8 Stage 6: Dance Hall
- 1.9 Stage 7: Library
- 1.10 Stage 8: Catacombs
- 1.11 Stage 9: Treasury
- 1.12 Stage A: Clock Tower
- 1.13 Stage B: Dracula's Keep
- 1.14 Other Categories
Super Castlevania IV
UPDATES: A place to add what's new to the hub.