Difference between revisions of "SOTN/Alucard"
From Castlevania Speedrunning
TalicZealot (talk | contribs) |
TalicZealot (talk | contribs) |
||
Line 24: | Line 24: | ||
*MP gained each level: 4 or 5 | *MP gained each level: 4 or 5 | ||
*Base stats: see [[SOTN Prologue#Bonuses | Prologue#Bonuses]] | *Base stats: see [[SOTN Prologue#Bonuses | Prologue#Bonuses]] | ||
− | *Landing from great heights(around 128px) causes | + | *Landing from great heights(around 128px) causes Alucard to get locked out of moving for 10 frames if he walked off a ledge or 33 if he jumped or untransformed. This stun can be canceled by jumping or tapping shield. |
== Special Moves == | == Special Moves == | ||
Line 164: | Line 164: | ||
|style="background-color:#252525;"|30 | |style="background-color:#252525;"|30 | ||
|style="background-color:#252525;"|hold down to cancel the attack. | |style="background-color:#252525;"|hold down to cancel the attack. | ||
+ | |- | ||
+ | |style="background-color:#252525;"|Shield Rod Spell | ||
+ | |style="background-color:#252525;"|<span style=" | ||
+ | color: white; | ||
+ | font-weight: bold; | ||
+ | font-size: 20px; | ||
+ | text-shadow: | ||
+ | -1px -1px 0 #000, | ||
+ | 1px -1px 0 #000, | ||
+ | -1px 1px 0 #000, | ||
+ | 1px 1px 0 #000; ">SHIELD</span> + <span style=" | ||
+ | color: white; | ||
+ | font-weight: bold; | ||
+ | font-size: 20px; | ||
+ | text-shadow: | ||
+ | -1px -1px 0 #000, | ||
+ | 1px -1px 0 #000, | ||
+ | -1px 1px 0 #000, | ||
+ | 1px 1px 0 #000; ">ATK</span> | ||
+ | |style="background-color:#252525;"|20 | ||
+ | |style="background-color:#252525;"|0 | ||
+ | |style="background-color:#252525;"|0 | ||
+ | |style="background-color:#252525;"|0 | ||
+ | |style="background-color:#252525;"|Alucard shield spell lasts around 69 seconds of holding the shield out. Ends prematurely if you run out of mana and try to use it. | ||
+ | |||
|} | |} | ||
Revision as of 12:44, 25 June 2018
Alucard | |
---|---|
platforms | XBLA |
PlayStation | |
categories | Any% |
All Bosses | |
Glitchless Any% |
Alucard runs are longer and more complex, including numerous tricks and glitches. This page includes information on the character, his special moves and some of the advanced tricks that can be performed.
Contents
Character Information and Mechanics
- MP gained each level: 4 or 5
- Base stats: see Prologue#Bonuses
- Landing from great heights(around 128px) causes Alucard to get locked out of moving for 10 frames if he walked off a ledge or 33 if he jumped or untransformed. This stun can be canceled by jumping or tapping shield.
Special Moves
Techniques
- Shield Dashing
- Infinite Wing Smash
- Batdash and Batkick
- Wolfjump/Wolf slope jump
- Wolf Superjump
- Big Toss
- Mistbat and Mistwolf
- Shield Walk Cancel
- Frontslide
- Autodash
Glitches
- Reverse Shift Line (RSL)
- Shop Glitch
- Wolf Floor Clip
- Shift Line
- Chapel Warps
- Camera Unlock
- Revenge Tech
Common Skips
Categories
main
miscellaneous
- Zero Bosses
- ABRSR(All Bosses and Relics + Save Richter)
- Pacifist
- Low% Wolf
- Low% Bat
- Low% Mist
- ACE
- Any% DXC
Video Tutorials
Speed Values
horizontal speed values | vertical speed values | ||
---|---|---|---|
Walking | 1.5 | Gravity Boots | 12.0 UP |
Jumping | 1.5 | Gravity Boots with scroll lock | 4.0 UP |
Wing Smash | 6.0 | Jump TOP | 4.9 UP |
Backdash TOP | 3.5 | Double jump TOP | 4.1 UP |
Wolf Dash TOP | 3.0 | Wing Smash TOP | 6.0 UP |
Big Toss | 8.0 | Falling TOP | 7.0 DOWN |
Skill of Wolf TOP | 5.0 | Divekick TOP | 7.0 DOWN |
Power of Wolf TOP | 9.0 | Zipping Mist | 16.0 |
Optimal frontslide Average | 3.3 | Zipping | 32.0 DOWN |
Glitchtoss | 4.0 | Mist flying TOP | 0.5 UP |
Diagonal Gravity Boots | 3.0 | Power of Mist | 1.0 |
Thrust special TOP | 2.5 | Bat flying | 1.3 |
Bat flying forward | 1.2 | Wolf high jump TOP | 4.9 |
Bat flying Diagonal | 0.8 | ||
Mist Flying TOP | 0.5 |