Difference between revisions of "SOTN/Alucard"
From Castlevania Speedrunning
TalicZealot (talk | contribs) |
TalicZealot (talk | contribs) |
||
Line 115: | Line 115: | ||
== Techniques == | == Techniques == | ||
+ | * [[SOTN Shield Dashing| Shield Dashing]] | ||
+ | * [[Infinite Wing Smash| Infinite Wing Smash]] | ||
+ | * [[SOTN Batdash and Batkick|Batdash and Batkick]] | ||
+ | * [[SOTN Wolfjump|Wolfjump/Wolf slope jump]] | ||
+ | * [[SOTN Superjump|Wolf Superjump]] | ||
+ | * [[SOTN Big Toss|Big Toss]] | ||
+ | * [[SOTN Mistbat and Mistwolf|Mistbat and Mistwolf]] | ||
+ | * [[SOTN Shield Walk Cancel|Shield Walk Cancel]] | ||
+ | * [[SOTN Frontslide|Frontslide]] | ||
+ | * [[SOTN Autodash|Autodash]] | ||
+ | |||
== Glitches == | == Glitches == | ||
+ | * [[Reverse Shift Line| Reverse Shift Line (RSL)]] | ||
+ | * [[SOTN Richter Skip| Richter Skip]] | ||
+ | * [[SOTN Shop GLitch| Shop GLitch]] | ||
+ | * [[Wolf Floor CLip| Wolf Floor CLip]] | ||
+ | * [[SOTN Shift Line| Shift Line]] | ||
+ | * [[SOTN Chapel Warps| Chapel Warps]] | ||
+ | |||
== Categories == | == Categories == | ||
== Video Tutorials == | == Video Tutorials == |
Revision as of 08:35, 14 June 2018
Alucard | |
---|---|
platforms | XBLA |
PlayStation | |
categories | Any% |
All Bosses | |
Glitchless Any% |
Alucard runs are longer and more complex, including numerous tricks and glitches. This page includes information on the character, his special moves and some of the advanced tricks that can be performed.
Contents
Character Information
- MP gained each level: 4 or 5
- Base stats: see Prologue#Bonuses
Special Moves
Move | Input | MP cost | Total frames | Invincible frames | Damage | Notes |
---|---|---|---|---|---|---|
Wing Smash | JMP (hold) ++ JMP (release) | 8 | 63 | 63 | 50 | Can be chained. Speed is a constant 6.0 regardless of trajectory. |
Move | Input | MP cost | Total frames | Invincible frames | Damage | Notes |
---|---|---|---|---|---|---|
Gravity Boots | + JMP | 4 | 44 | 0 | 0 | Can be chained. |
Move | Input | MP cost | Total frames | Invincible frames | Damage | Notes |
---|---|---|---|---|---|---|
Tetra Spirit | (charge)+ ATK | 4 | 44 | 0 | 0 | Charge for 32+ frames. Charge is ignored if you start from or , so try to go to neutral then to . |
Techniques
- Shield Dashing
- Infinite Wing Smash
- Batdash and Batkick
- Wolfjump/Wolf slope jump
- Wolf Superjump
- Big Toss
- Mistbat and Mistwolf
- Shield Walk Cancel
- Frontslide
- Autodash
Glitches
Categories
Video Tutorials
Speed Values
horizontal speed values | vertical speed values | ||
---|---|---|---|
Walking | 1.5 | Gravity Boots | 12.0 UP |
Jumping | 1.5 | Gravity Boots with scroll lock | 4.0 UP |
Wing Smash | 6.0 | Jump TOP | 4.9 UP |
Backdash TOP | 3.5 | Double jump TOP | 4.1 UP |
Wolf Dash TOP | 3.0 | Wing Smash TOP | 6.0 UP |
Big Toss | 8.0 | Falling TOP | 7.0 DOWN |
Skill of Wolf TOP | 5.0 | Divekick TOP | 7.0 DOWN |
Power of Wolf TOP | 9.0 | Zipping Mist | 16.0 |
Optimal frontslide Average | 3.3 | Zipping | 32.0 DOWN |
Glitchtoss | 4.0 | Mist flying TOP | 0.5 UP |
Diagonal Gravity Boots | 3.0 | Power of Mist | 1.0 |
Thrust special TOP | 2.5 | Bat flying | 1.3 |
Bat flying forward | 1.2 | Wolf high jump TOP | 4.9 |
Bat flying Diagonal | 0.8 | ||
Mist Flying TOP | 0.5 |