Difference between revisions of "Cv4/stage3"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) (→Optimal) |
|||
| Line 11: | Line 11: | ||
{{#ev:youtube|r89HLCBoxgw|560||Safe boss strategy}} | {{#ev:youtube|r89HLCBoxgw|560||Safe boss strategy}} | ||
| − | == Optimal == | + | ==Optimal Strategies Guide== |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Alternate Optimal Strats == | == Alternate Optimal Strats == | ||
Revision as of 15:30, 18 May 2019
![]() | |
| Game | Super Castlevania IV |
|---|---|
| Level sections | 3-1, 3-2, 3-3 |
| Level name | Cave/Submerged City |
| Previous level | Stage 2 |
| Next level | Stage 4 |
