Difference between revisions of "Cv4/stageB"
From Castlevania Speedrunning
| Line 13: | Line 13: | ||
Stage B-1: Optimal Bridge Strategies | Stage B-1: Optimal Bridge Strategies | ||
| − | + | {{#ev:youtube|BILdNHxWaas|560||}} | |
== Backup Strats == | == Backup Strats == | ||
Obtaining cross and multipliers after dying | Obtaining cross and multipliers after dying | ||
| − | + | {{#ev:twitchvod|48179912|560||}} | |
'''Notes:''' | '''Notes:''' | ||
*10 hits will gain you the II multiplier | *10 hits will gain you the II multiplier | ||
| Line 28: | Line 28: | ||
== Death == | == Death == | ||
| − | + | {{#ev:youtube|ZesM-pSvOMw|560||}} | |
=== Dracula === | === Dracula === | ||
Revision as of 04:06, 17 August 2017
![]() | |
| Game | Super Castlevania IV |
|---|---|
| Level sections | B1, B2, B3, B4 |
| Level name | Dracula's Keep |
| Previous level | Stage A |
| Next level | None |
Optimal
Other Optimal Strategies
Stage B-1: Optimal Bridge Strategies
Backup Strats
Obtaining cross and multipliers after dying
Notes:
- 10 hits will gain you the II multiplier
