Difference between revisions of "Cv4/stage3"
From Castlevania Speedrunning
Line 8: | Line 8: | ||
}} | }} | ||
− | == Safe == | + | == Safe == |
− | + | {{#ev:youtube|r89HLCBoxgw|560||}} | |
Easy Serpents | Easy Serpents | ||
− | == Optimal == | + | == Optimal == |
− | + | {{#ev:youtube|ou-N9mFDt_A|560||}} | |
− | Notes: | + | '''Notes:''' |
*Section 3-1 is known to be heavy on RNG due to the Mudmen patterns, you will have to adjust your strategies here depending on pattern and how much damage you've taken | *Section 3-1 is known to be heavy on RNG due to the Mudmen patterns, you will have to adjust your strategies here depending on pattern and how much damage you've taken | ||
*Section 3-3 you can opt out of the ring strat (add timestamp) but is 17 frames slower (see comparison: https://www.youtube.com/watch?v=7tL0eFJCaK0) | *Section 3-3 you can opt out of the ring strat (add timestamp) but is 17 frames slower (see comparison: https://www.youtube.com/watch?v=7tL0eFJCaK0) | ||
Line 20: | Line 20: | ||
== Alternate Optimal Strats == | == Alternate Optimal Strats == | ||
− | + | {{#ev:youtube|Kql-vxNqgtQ|560||}} 3-3 Climb | |
− | |||
− | 3-3 Boss Alternative | + | 3-3 Boss Alternative |
− | + | {{#ev:youtube|ZDbJ6oG01E8|560||}} | |
3-3 2nd Eyeball Damage Boost | 3-3 2nd Eyeball Damage Boost | ||
− | + | {{#ev:youtube|zqeQtny61TA|560||}} | |
3-3 2nd Eyeball Damage Boost (additional set-up) | 3-3 2nd Eyeball Damage Boost (additional set-up) | ||
− | + | {{#ev:youtube|ngxVaK5cCQg|560||}} |
Revision as of 07:15, 14 August 2017
Game | Super Castlevania IV |
---|---|
Level sections | 3-1, 3-2, 3-3 |
Level name | Horse Stables |
Previous level | None |
Next level | Stage 3 |
Safe
Easy Serpents
Optimal
Notes:
- Section 3-1 is known to be heavy on RNG due to the Mudmen patterns, you will have to adjust your strategies here depending on pattern and how much damage you've taken
- Section 3-3 you can opt out of the ring strat (add timestamp) but is 17 frames slower (see comparison: https://www.youtube.com/watch?v=7tL0eFJCaK0)
Alternate Optimal Strats
3-3 Climb3-3 Boss Alternative
3-3 2nd Eyeball Damage Boost
3-3 2nd Eyeball Damage Boost (additional set-up)