Difference between revisions of "Cv4/stageA"
From Castlevania Speedrunning
								
												
				|  (→Boss: Akmodan II (Mummy)) | |||
| Line 11: | Line 11: | ||
| == Optimal Route == | == Optimal Route == | ||
| + | |||
| + | === [[cv4/stageAsplits | Top Splits and Time Saves]] === | ||
| {{#ev:youtube|ZVXrX9bQFDA|560||}}		 | {{#ev:youtube|ZVXrX9bQFDA|560||}}		 | ||
| Line 16: | Line 18: | ||
| *0:32 - Dboost Skeleton is RNG | *0:32 - Dboost Skeleton is RNG | ||
| − | + | === Bad Gear Push Explained === | |
| − | |||
| − | ===Bad Gear Push Explained=== | ||
| {{#ev:youtube|vW_F6MbgUGk|560||}} | {{#ev:youtube|vW_F6MbgUGk|560||}} | ||
| − | ===Climb A early first ring grab=== | + | === Climb A early first ring grab === | 
| {{#ev:youtube|2o8hn88uLCE|560||}} | {{#ev:youtube|2o8hn88uLCE|560||}} | ||
| *A Rushed explanation what you need to know for a early first Ring grab in the second climb A | *A Rushed explanation what you need to know for a early first Ring grab in the second climb A | ||
| Line 31: | Line 31: | ||
| </div> | </div> | ||
| </div> | </div> | ||
| − | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
| Line 38: | Line 37: | ||
| </div> | </div> | ||
| </div> | </div> | ||
| − | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
Revision as of 04:11, 4 June 2020
|  | |
| Game | Super Castlevania IV | 
|---|---|
| Level sections | A-1, A-2 | 
| Level name | Clock Tower | 
| Previous level | Stage 9 | 
| Next level | Stage B | 
Contents
Safe Route
Optimal Route
Top Splits and Time Saves
Notes:
- 0:32 - Dboost Skeleton is RNG
Bad Gear Push Explained
Climb A early first ring grab
- A Rushed explanation what you need to know for a early first Ring grab in the second climb A
Stage A-1-3: Setup for 1st Ring Glitch (Ver. 1)
Stage A-1-3: Setup for 2nd Ring Glitch (Ver. 1)
Stage A-1-3: Setup for 2nd Ring Glitch (Ver. 2)
Boss: Akmodan II (Mummy)
Overview
- The biggest time loss/save comes from the Mummy whose spawns are random. The best outcome is a 1 cycle in which he would spawn from either the far left or far right of the screen.
- Each full cycle costs 1400 frames (23.3 sec)
- Half a cycle or if you are one hit of are still is a 700 (11.6 sec) frame time lose. So a good boss to invest some time
1 Cycle Mummy Strats
Left Side
Right Side	
Notes:
- For both of these videos, these are best scenarios. Mummy can give fireballs as an attack instead of bandage and positioning will have to change.
