Difference between revisions of "Cv4/stageB"
From Castlevania Speedrunning
| Line 1: | Line 1: | ||
| − | + | {{Infobox level | |
| + | | image = cv4stageB.jpg | ||
| + | | game = Super Castlevania IV | ||
| + | | level_name = Horse Stables | ||
| + | | level_sections = B1, B2, B3, B4 | ||
| + | | previous = None | ||
| + | | next = None | ||
| + | }} | ||
== B1 + B2 Optimal == | == B1 + B2 Optimal == | ||
Revision as of 17:26, 14 August 2017
| 200px | |
| Game | Super Castlevania IV |
|---|---|
| Level sections | B1, B2, B3, B4 |
| Level name | Horse Stables |
| Previous level | None |
| Next level | None |
B1 + B2 Optimal
Other Optimal Strategies
Stage B-1: Optimal Bridge Strategies https://www.youtube.com/watch?v=BILdNHxWaas
Backup Strats
Obtaining cross and multipliers after dying https://www.twitch.tv/videos/48179912 Notes:
- 10 hits will gain you the II multiplier
B3 + B4
Slogra
Gaibon
Death
Optimal https://www.youtube.com/watch?v=ZesM-pSvOMw
Dracula