Difference between revisions of "Cv4/stage2splits"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) |
Bogaabogaa (talk | contribs) (→Top/Gold Splits by Streamer) |
||
Line 10: | Line 10: | ||
== Top/Gold Splits by Streamer == | == Top/Gold Splits by Streamer == | ||
− | Note: Try to order splits by time | + | Note: Try to order splits by time (in game timer is mot accurate but a start. Frame count would be the best) |
*TopTherorySplit | *TopTherorySplit | ||
Line 17: | Line 17: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
− | '''PB Stage 2 Video by Furious Paul''' | + | '''PB Stage 2 Video Timer 312 by Furious Paul''' |
<div class="mw-collapsible-content">{{#ev:youtube|0To2fIVcvRA}} | <div class="mw-collapsible-content">{{#ev:youtube|0To2fIVcvRA}} | ||
Note: .2 seconds faster than previous stage2 PB. Time reads 2:34.85 (time is first frame the screen fades in, and first frame of screen fadeout). | Note: .2 seconds faster than previous stage2 PB. Time reads 2:34.85 (time is first frame the screen fades in, and first frame of screen fadeout). | ||
Line 24: | Line 24: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
− | '''PB Stage 2 Video by Bogaa''' | + | '''PB Stage 2 Timer 311 Video by Bogaa''' |
<div class="mw-collapsible-content">{{#ev:youtube|hPKvqyNY1-U}} | <div class="mw-collapsible-content">{{#ev:youtube|hPKvqyNY1-U}} | ||
Note: | Note: |
Revision as of 12:22, 9 June 2019
Game | Super Castlevania IV |
---|---|
Level sections | 2-1, 2-2, 2-3 |
Level name | Forest River |
Previous level | Stage 1 |
Next level | Stage 3 |
Top/Gold Splits by Streamer
Note: Try to order splits by time (in game timer is mot accurate but a start. Frame count would be the best)
- TopTherorySplit
- Joe
- Twocat
PB Stage 2 Video Timer 312 by Furious Paul
Note: .2 seconds faster than previous stage2 PB. Time reads 2:34.85 (time is first frame the screen fades in, and first frame of screen fadeout).
PB Stage 2 Timer 311 Video by Bogaa
Note: Start Video at 2:45
1. Bad Whip
2. Walking over ledges
3. Late jump of the rising platform.
4. Not going for optimal strat with 1 frame jump under spike.
5. Missed the boost of the Bone Piller
optimal 2-1 Video by Crismas
optimal 2-2 Video by Crismas
optimal 2-3 Video by Crismas
- ...hdot12
Strat compare and how much frames they save
note: try to order videos how they appear in the stage.
- Ledge walk and special jump