Difference between revisions of "Cv4/stageA"
From Castlevania Speedrunning
| Line 7: | Line 7: | ||
| next = [[cv4/stageB | Stage B]] | | next = [[cv4/stageB | Stage B]] | ||
}} | }} | ||
| + | |||
| + | == General Stage Information == | ||
| + | |||
| + | *The biggest time loss/save comes from the Mummy whose spawns are random. The best outcome is a 1 cycle in which he would spawn from either the far left or far right of the screen. | ||
| + | **Each cycle costs (?) | ||
== Safe == | == Safe == | ||
| Line 13: | Line 18: | ||
{{#ev:youtube|ZVXrX9bQFDA|560||}} | {{#ev:youtube|ZVXrX9bQFDA|560||}} | ||
'''Notes:''' | '''Notes:''' | ||
| − | *0:32 - Dboost Skeleton is RNG | + | *0:32 - Dboost Skeleton is RNG. |
| − | |||
=== 1 Cycle Mummy Strats === | === 1 Cycle Mummy Strats === | ||
Revision as of 02:38, 18 August 2017
![]() | |
| Game | Super Castlevania IV |
|---|---|
| Level sections | A-1, A-2 |
| Level name | Clock Tower |
| Previous level | Stage 9 |
| Next level | Stage B |
General Stage Information
- The biggest time loss/save comes from the Mummy whose spawns are random. The best outcome is a 1 cycle in which he would spawn from either the far left or far right of the screen.
- Each cycle costs (?)
Safe
Optimal
Notes:
- 0:32 - Dboost Skeleton is RNG.
1 Cycle Mummy Strats
Left Side
Right Side
Notes:
- For both of these videos, these are best scenarios. Mummy can give fireballs as an attack instead of bandage and positioning will have to change.
