Difference between revisions of "Cv4/stageB"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) (→Death) |
(→Safe Route) |
||
| (22 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
}} | }} | ||
| − | == Safe == | + | == Safe Route == |
| − | + | === Sub 40 Video Series === | |
| + | {{#ev:youtube|WdUYZQhuYik|560}} | ||
| − | == Optimal == | + | == Optimal Route == |
| + | {{#ev:youtube|w6kXF1-scAU|560}} | ||
| + | Note: Sogra 8 Cycle, Dracula 7 Cycle. They could each be one or optimal 2 cycles shorter. | ||
| − | + | === Other Optimal Strategies === | |
| − | |||
| − | == Other Optimal Strategies == | ||
Stage B-1: Optimal Bridge Strategies | Stage B-1: Optimal Bridge Strategies | ||
| Line 25: | Line 26: | ||
=== Obtaining cross and multipliers after dying === | === Obtaining cross and multipliers after dying === | ||
| − | {{#evt: service=twitchvod|id=48179912|dimensions=560|urlargs=autoplay=false}} | + | {{#evt: service=twitchvod|id=48179912|dimensions=560|urlargs=autoplay=false&parent=castlevaniaspeedruns.com}} |
'''Notes:''' | '''Notes:''' | ||
*10 hits will gain you the II multiplier | *10 hits will gain you the II multiplier | ||
| − | == Slogra == | + | == Boss: Slogra == |
| + | [Video] | ||
| − | == | + | == Boss: Gaibon == |
| − | + | === Optimal Strat Visual Guide === | |
| − | + | [[File:Gaibon 01.jpg|460px]] [[File:Gaibon 02.jpg|460px]] | |
| − | == Death == | + | [[File:Gaibon 03.jpg|460px]] [[File:Gaibon 04.jpg|460px]] |
| + | |||
| + | == Boss: Death == | ||
| + | |||
| + | === Optimal === | ||
{{#ev:youtube|ZesM-pSvOMw|560||}} | {{#ev:youtube|ZesM-pSvOMw|560||}} | ||
| Line 45: | Line 51: | ||
===Jay_Cee Death Strat=== | ===Jay_Cee Death Strat=== | ||
| − | {{#evt: service=twitchvod|id=408301224|dimensions=560|urlargs=autoplay=false}} | + | {{#evt: service=twitchvod|id=408301224|dimensions=560|urlargs=autoplay=false&parent=castlevaniaspeedruns.com}} |
| + | |||
| + | == Boss: Dracula == | ||
| + | |||
| + | === Optimal === | ||
| + | |||
| + | '''Notes:''' | ||
| + | *A standard clean fight with good spawns will be average around 6 (best) to 7 cycles. | ||
| + | |||
| + | === Insanely Optimal === | ||
| + | |||
| + | '''5 Cycle Dracula''' | ||
| − | + | {{#evt: service=twitchvod|id=425323053|dimensions=560|urlargs=autoplay=false&parent=castlevaniaspeedruns.com}} | |
| − | |||
| − | {{#evt: service=twitchvod|id=425323053|dimensions=560|urlargs=autoplay=false}} | ||
'''Notes:''' | '''Notes:''' | ||
| − | * | + | *'''5 cycle is not that easy to pull off!!''' It requires knowledge of diagonal whip cancels and good spawns. |
| + | * This method with the diagonal whip works well since it is easy to release one of the directions to cancel the whip. | ||
| + | * To get a 5 cycle you are required to get 6 whips in for one cycle. | ||
Latest revision as of 04:35, 24 May 2023
![]() | |
| Game | Super Castlevania IV |
|---|---|
| Level sections | B1, B2, B3, B4 |
| Level name | Dracula's Keep |
| Previous level | Stage A |
| Next level | None |
Contents
Safe Route
Sub 40 Video Series
Optimal Route
Note: Sogra 8 Cycle, Dracula 7 Cycle. They could each be one or optimal 2 cycles shorter.
Other Optimal Strategies
Stage B-1: Optimal Bridge Strategies
Backup Strats
Obtaining cross and multipliers after dying
Notes:
- 10 hits will gain you the II multiplier
Boss: Slogra
[Video]
Boss: Gaibon
Optimal Strat Visual Guide
Boss: Death
Optimal
Notes:
- Hold the jump button to prevent Simon from moving while whipping diagonally
- At 1:04 to 1:05 you can hear the transition from the dying noise to none, this is the cue to jump three times (2 in place and 1 forward)
Jay_Cee Death Strat
Boss: Dracula
Optimal
Notes:
- A standard clean fight with good spawns will be average around 6 (best) to 7 cycles.
Insanely Optimal
5 Cycle Dracula
Notes:
- 5 cycle is not that easy to pull off!! It requires knowledge of diagonal whip cancels and good spawns.
- This method with the diagonal whip works well since it is easy to release one of the directions to cancel the whip.
- To get a 5 cycle you are required to get 6 whips in for one cycle.
