Difference between revisions of "Community"
m (→Events: hierarchy) |
(→SRL Weekly Races) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
*[https://www.twitch.tv/castlemaniarta Twitch channel] | *[https://www.twitch.tv/castlemaniarta Twitch channel] | ||
− | === | + | === Weekly Races=== |
To join, go to #speedrunslive on IRC and type .races to find the race channel. If you need further information on how to join the IRC for racing please check out [http://www.speedrunslive.com/faq/ speedrunslive.com]. | To join, go to #speedrunslive on IRC and type .races to find the race channel. If you need further information on how to join the IRC for racing please check out [http://www.speedrunslive.com/faq/ speedrunslive.com]. | ||
+ | |||
+ | Races mostly take place these days on [https://racetime.gg/ racetime.gg] please check the discord for more information. | ||
====CV4 Any% Weekly==== | ====CV4 Any% Weekly==== | ||
− | This takes place every Saturday at | + | This takes place every Saturday at 1pm PST, 4pm EST. |
*[http://www.speedrunslive.com/races/game/#!/scv4/1 See past results] | *[http://www.speedrunslive.com/races/game/#!/scv4/1 See past results] | ||
====CV1 Any% Weekly==== | ====CV1 Any% Weekly==== | ||
− | This takes place every | + | This takes place every Thursday at 3pm PST, 6pm EST. |
*[http://www.speedrunslive.com/races/game/#!/cv1/1 See past results] | *[http://www.speedrunslive.com/races/game/#!/cv1/1 See past results] | ||
Line 58: | Line 60: | ||
</div> | </div> | ||
− | == | + | == Tournaments == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
'''Super Castlevania IV Any% Tournament 2016''' | '''Super Castlevania IV Any% Tournament 2016''' | ||
Line 88: | Line 73: | ||
#FuriousPaul | #FuriousPaul | ||
#Dragonmaster0283 | #Dragonmaster0283 | ||
− | # | + | #TheMexicanRunner |
− | + | #kmac | |
− | # | + | #DrunkenDraconian |
− | # | + | #Twocat |
− | |||
− | # | ||
</div> | </div> | ||
</div> | </div> | ||
+ | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
Line 108: | Line 92: | ||
#Vruche | #Vruche | ||
#JoeDamillio | #JoeDamillio | ||
− | # | + | #Dragonmaster0283 |
− | + | #TheMexicanRunner | |
− | # | + | #DrunkenDraconian |
− | # | + | #Crismas |
− | |||
− | # | ||
</div> | </div> | ||
</div> | </div> | ||
+ | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
Line 126: | Line 109: | ||
#Truefalse | #Truefalse | ||
#FuriousPaul | #FuriousPaul | ||
− | # | + | #Bednak |
− | + | #Janthe | |
− | # | ||
</div> | </div> | ||
</div> | </div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
+ | '''Super Castlevania IV Any% Tournament 2021''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | *[https://challonge.com/jbbrw1ut Bracket] | ||
+ | *Entrants: 23 | ||
+ | |||
+ | '''Top 8 Results''' | ||
+ | #Vruche | ||
+ | #jay_cee | ||
+ | #KenshinTrek | ||
+ | #dat1niceguy | ||
+ | #just_defend | ||
+ | #TheLastBelmont | ||
+ | #TheRussianRuiner | ||
+ | #Tinnue | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
== Marathon Runs == | == Marathon Runs == | ||
=== Castlevania III: Dracula's Curse === | === Castlevania III: Dracula's Curse === | ||
− | *[https://www.youtube.com/watch?v=3O_j2mk_PXg SGDQ 2014 | + | *[https://www.youtube.com/watch?v=3O_j2mk_PXg SGDQ 2014 Sypha (Famicom) by kissmyafrocard] |
− | *[https://www.youtube.com/watch?v=RnEMosvZ5CU AGDQ 2016 by ohon and Iongravirei] | + | *[https://www.youtube.com/watch?v=RnEMosvZ5CU AGDQ 2016 Alucard Race by ohon and Iongravirei] |
+ | *[https://www.youtube.com/watch?v=GqDOZscyTAU AGDQ 2019 Grant 2nd Quest by jay_cee] | ||
+ | *[https://www.youtube.com/watch?v=WPspKYWdBig AGDQ 2021 Alucard by freeland1787] | ||
=== Super Castlevania IV === | === Super Castlevania IV === | ||
*[https://www.youtube.com/watch?v=nsG3tBu5-H0 AGDQ 2013 by funkdoc] | *[https://www.youtube.com/watch?v=nsG3tBu5-H0 AGDQ 2013 by funkdoc] | ||
+ | *[https://www.youtube.com/watch?v=Qf-dk926Ltg AGDQ 2015 race JoeDamillio vs FuriousPaul vs Hanage Belmondo vs Just_Defend] | ||
*[https://www.youtube.com/watch?v=hGGSiTXSCYg SGDQ 2015 by FuriousPaul] | *[https://www.youtube.com/watch?v=hGGSiTXSCYg SGDQ 2015 by FuriousPaul] | ||
*[https://www.youtube.com/watch?v=ibY_L8cGEhs AGDQ 2016 by Just_Defend] (Hard Mode) | *[https://www.youtube.com/watch?v=ibY_L8cGEhs AGDQ 2016 by Just_Defend] (Hard Mode) |
Latest revision as of 18:02, 28 August 2022
Contents
Events
CastleMania
The annual castlevania speedruns marathon
Weekly Races
To join, go to #speedrunslive on IRC and type .races to find the race channel. If you need further information on how to join the IRC for racing please check out speedrunslive.com.
Races mostly take place these days on racetime.gg please check the discord for more information.
CV4 Any% Weekly
This takes place every Saturday at 1pm PST, 4pm EST.
CV1 Any% Weekly
This takes place every Thursday at 3pm PST, 6pm EST.
Contact Us
If you want to come chill with the CV Runners or have any questions on anything CV related, come check us out!
Twitch Channel
Community events and more will be streamed here!
Discord Server
- Discord: here!
Mumble Server
If you're looking for an alternative way to voice chat you're free to use the mumble channel!
- Server: castlevaniaspeedruns.com
- Port: default
How to join the mumble server
- Install Mumble
- Open the Mumble Client Software
- Click "Server" -> "Connect" on the menu bar to open the "Mumble Server Connect" dialog window as shown in the next step.
- Add the Server to your Favorites
- Enter a Label for the server such as "CV Speedruns".
- Enter "castlevaniaspeedruns.com" into the server address.
- Leave the port as the default one.
- Put in the username you are known as.
- Click "OK".
- Connect to your server
- Click on your newly created favorite and click "Connect".
Tournaments
Super Castlevania IV Any% Tournament 2016
- Bracket
- Entrants: 29
Top 8 Results
- Vruche
- JoeDamillio
- FuriousPaul
- Dragonmaster0283
- TheMexicanRunner
- kmac
- DrunkenDraconian
- Twocat
Super Castlevania IV Any% Tournament 2017
- Bracket
- Entrants: 24
Top 8 Results
- Twocat
- FuriousPaul
- Vruche
- JoeDamillio
- Dragonmaster0283
- TheMexicanRunner
- DrunkenDraconian
- Crismas
Castlevania (NES) Any% Tournament 2017
Super Castlevania IV Any% Tournament 2021
- Bracket
- Entrants: 23
Top 8 Results
- Vruche
- jay_cee
- KenshinTrek
- dat1niceguy
- just_defend
- TheLastBelmont
- TheRussianRuiner
- Tinnue
Marathon Runs
Castlevania III: Dracula's Curse
- SGDQ 2014 Sypha (Famicom) by kissmyafrocard
- AGDQ 2016 Alucard Race by ohon and Iongravirei
- AGDQ 2019 Grant 2nd Quest by jay_cee
- AGDQ 2021 Alucard by freeland1787
Super Castlevania IV
- AGDQ 2013 by funkdoc
- AGDQ 2015 race JoeDamillio vs FuriousPaul vs Hanage Belmondo vs Just_Defend
- SGDQ 2015 by FuriousPaul
- AGDQ 2016 by Just_Defend (Hard Mode)