Difference between revisions of "Cv4/stageA"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) (→Optimal Route) |
|||
(37 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| image = cv4stageA.jpg | | image = cv4stageA.jpg | ||
| game = Super Castlevania IV | | game = Super Castlevania IV | ||
− | | level_name = | + | | level_name = Clock Tower |
| level_sections = A-1, A-2 | | level_sections = A-1, A-2 | ||
− | | previous = | + | | previous = [[cv4/stage9 | Stage 9]] |
| next = [[cv4/stageB | Stage B]] | | next = [[cv4/stageB | Stage B]] | ||
}} | }} | ||
− | + | ||
− | == Safe == | + | == Safe Route == |
− | + | {{#ev:youtube|BRE4BWweu5g|560}} | |
− | == Optimal == | + | |
− | {{#ev:youtube| | + | == Optimal Route == |
− | ''' | + | {{#ev:youtube|FMFHVuJ7qDc|560}} |
− | + | Note: Here I got one cycle mummy. I do have a bad Slogra and Dracula fight later to compensate if you have a bad spawn. | |
− | *Mummy | + | |
− | + | == Tutorials == | |
+ | === Bad Gear Push Explained === | ||
+ | {{#ev:youtube|vW_F6MbgUGk|560||}} | ||
+ | Note: For the trick, hold left for a couple of frames as Simon lands after the medusa boost. On the gear or below the spikes both works. | ||
+ | |||
+ | === Climb A early first ring grab === | ||
+ | {{#ev:youtube|2o8hn88uLCE|560||}} | ||
+ | *A Rushed explanation what you need to know for a early first Ring grab in the second climb A | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
+ | '''Stage A-1-3: Setup for 1st Ring Glitch (Ver. 1)''' | ||
+ | <div class="mw-collapsible-content">{{#ev:youtube|jt50Dx-Ffkw}} | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
+ | '''Stage A-1-3: Setup for 2nd Ring Glitch (Ver. 1)''' | ||
+ | <div class="mw-collapsible-content">{{#ev:youtube|EpGsSi8Z60E}} | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
+ | '''Stage A-1-3: Setup for 2nd Ring Glitch (Ver. 2)''' | ||
+ | <div class="mw-collapsible-content">{{#ev:youtube|6tb52-Zxl20|560}} | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | == Strat Compare Time Saves == | ||
+ | ===First climb Stage A despawn Gear Nobs=== | ||
+ | {{#ev:youtube|egm-qaXMOJM|560||}} | ||
+ | Note: This reduces lag and saves almost a second. | ||
+ | |||
+ | |||
+ | == Boss: Akmodan II (Mummy) == | ||
+ | |||
+ | === Overview === | ||
+ | |||
+ | *The biggest time loss/save comes from the Mummy whose spawns are random. The best outcome is a 1 cycle in which he would spawn from either the far left or far right of the screen. | ||
+ | *Each full cycle costs 1400 frames (~23.3 sec) | ||
+ | *Half a cycle or if you are one hit off is still a 700 (~11.6 sec) frame time loss. So it is worth to practice nailing the 1 cycle or any subsequent cycles to lessen the time loss. | ||
+ | |||
=== 1 Cycle Mummy Strats === | === 1 Cycle Mummy Strats === | ||
'''Left Side''' | '''Left Side''' | ||
− | {{#ev:youtube|p506WCnFoDw|560||}} | + | {{#ev:youtube|p506WCnFoDw|560||}} |
− | + | ||
+ | |||
'''Right Side''' | '''Right Side''' | ||
{{#ev:youtube|kaXrguVkVYM|560||}} | {{#ev:youtube|kaXrguVkVYM|560||}} | ||
'''Notes:''' | '''Notes:''' | ||
*For both of these videos, these are best scenarios. Mummy can give fireballs as an attack instead of bandage and positioning will have to change. | *For both of these videos, these are best scenarios. Mummy can give fireballs as an attack instead of bandage and positioning will have to change. | ||
+ | |||
+ | === Early Orb === | ||
+ | |||
+ | [[File:Stage A Early Orb Setup.jpg]] |
Latest revision as of 05:05, 28 August 2022
Game | Super Castlevania IV |
---|---|
Level sections | A-1, A-2 |
Level name | Clock Tower |
Previous level | Stage 9 |
Next level | Stage B |
Contents
Safe Route
Optimal Route
Note: Here I got one cycle mummy. I do have a bad Slogra and Dracula fight later to compensate if you have a bad spawn.
Tutorials
Bad Gear Push Explained
Note: For the trick, hold left for a couple of frames as Simon lands after the medusa boost. On the gear or below the spikes both works.
Climb A early first ring grab
- A Rushed explanation what you need to know for a early first Ring grab in the second climb A
Stage A-1-3: Setup for 1st Ring Glitch (Ver. 1)
Stage A-1-3: Setup for 2nd Ring Glitch (Ver. 1)
Stage A-1-3: Setup for 2nd Ring Glitch (Ver. 2)
Strat Compare Time Saves
First climb Stage A despawn Gear Nobs
Note: This reduces lag and saves almost a second.
Boss: Akmodan II (Mummy)
Overview
- The biggest time loss/save comes from the Mummy whose spawns are random. The best outcome is a 1 cycle in which he would spawn from either the far left or far right of the screen.
- Each full cycle costs 1400 frames (~23.3 sec)
- Half a cycle or if you are one hit off is still a 700 (~11.6 sec) frame time loss. So it is worth to practice nailing the 1 cycle or any subsequent cycles to lessen the time loss.
1 Cycle Mummy Strats
Left Side
Right Side
Notes:
- For both of these videos, these are best scenarios. Mummy can give fireballs as an attack instead of bandage and positioning will have to change.