Difference between revisions of "Cv4/stageB"
From Castlevania Speedrunning
| Line 7: | Line 7: | ||
| next = None | | next = None | ||
}} | }} | ||
| + | |||
| + | == Safe == | ||
| + | |||
| + | *Add beginning/B climb here | ||
== Optimal == | == Optimal == | ||
| + | |||
| + | *Add beginning/B climb here | ||
== Other Optimal Strategies == | == Other Optimal Strategies == | ||
Revision as of 21:39, 22 August 2017
![]() | |
| Game | Super Castlevania IV |
|---|---|
| Level sections | B1, B2, B3, B4 |
| Level name | Dracula's Keep |
| Previous level | Stage A |
| Next level | None |
Contents
Safe
- Add beginning/B climb here
Optimal
- Add beginning/B climb here
Other Optimal Strategies
Stage B-1: Optimal Bridge Strategies
Backup Strats
Obtaining cross and multipliers after dying
Notes:
- 10 hits will gain you the II multiplier
