Difference between revisions of "Cv4/stageB"
From Castlevania Speedrunning
Line 8: | Line 8: | ||
}} | }} | ||
− | == | + | == Optimal == |
== Other Optimal Strategies == | == Other Optimal Strategies == | ||
Line 19: | Line 19: | ||
Obtaining cross and multipliers after dying | Obtaining cross and multipliers after dying | ||
https://www.twitch.tv/videos/48179912 | https://www.twitch.tv/videos/48179912 | ||
− | Notes: | + | '''Notes:''' |
*10 hits will gain you the II multiplier | *10 hits will gain you the II multiplier | ||
− | == | + | == Slogra == |
− | + | == Gaibon == | |
− | + | == Death == | |
− | + | == Optimal == | |
− | |||
− | Optimal | ||
https://www.youtube.com/watch?v=ZesM-pSvOMw | https://www.youtube.com/watch?v=ZesM-pSvOMw | ||
− | Dracula | + | === Dracula === |
Revision as of 18:05, 14 August 2017
Game | Super Castlevania IV |
---|---|
Level sections | B1, B2, B3, B4 |
Level name | Dracula's Keep |
Previous level | Stage A |
Next level | None |
Contents
Optimal
Other Optimal Strategies
Stage B-1: Optimal Bridge Strategies https://www.youtube.com/watch?v=BILdNHxWaas
Backup Strats
Obtaining cross and multipliers after dying https://www.twitch.tv/videos/48179912 Notes:
- 10 hits will gain you the II multiplier
Slogra
Gaibon
Death
Optimal
https://www.youtube.com/watch?v=ZesM-pSvOMw