Difference between revisions of "Cv4/stage4splits"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) (→Top/Gold Splits by Streamer) |
Bogaabogaa (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
− | '''PB Stage 4 Video (Timer) by jay_cee''' | + | '''PB Stage 4 Video (Timer 364) by jay_cee''' |
<div class="mw-collapsible-content"> {{#evt: service=twitchvod|id=459535102|dimensions=560|urlargs=autoplay=false}} | <div class="mw-collapsible-content"> {{#evt: service=twitchvod|id=459535102|dimensions=560|urlargs=autoplay=false}} | ||
'''Notes:''' | '''Notes:''' | ||
Line 29: | Line 29: | ||
</div> | </div> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:41, 29 March 2021
Game | Super Castlevania IV |
---|---|
Level sections | 4-1, 4-2, 4-3, 4-4 |
Level name | Tower/Rotating Rooms |
Previous level | Stage 3 |
Next level | Stage 5 |
Top/Gold Splits by Streamer
Note: Try to order splits by time (in game timer is mot accurate but a start. Frame count would be the best)
- TopTherorySplit?
PB Stage 4 Video (Timer 364) by jay_cee
Notes:
PB Stage 4 Video (Timer 362) by Furious Paul
Notes:
- At 2:12: If you get knocked back here from the Skeleton with invincibility candle above it, when you drop down to the ledge after, turn backward then proceed, it will mostly fix the spawns.