204
edits
Changes
no edit summary
== Alucard Any% No Save Corruption ==
{| class="wikitable sortable" style="text-align:center" cellpadding="20"
! scope="col" width="90" | Runner
|Adam Grise ||55:51||2005-02-12||[https://archive.org/details/AdamGriseSymphonyoftheNightSpeedrun Archive.org]||glitchless, no sequence breaks, first kill Crissaegrim drop
|}
== Richter Any% ==
{| class="wikitable sortable" style="text-align:center" cellpadding="20"
! scope="col" width="90" | Runner
! scope="col" width="60" | Time
! scope="col" width="60" | Date
! scope="col" width="60" | Video
! Notes
|-
|BenAuton||5:08.566||2018-03-20||[https://www.youtube.com/watch?v=HBLYd-l2dpE Youtube]||
|-
|BenAuton||5:09.716||2018-02-21||[https://www.youtube.com/watch?v=t9L6EHKLmQs Youtube]||
|-
|BenAuton||5:10.150||2018-02-17||[https://www.youtube.com/watch?v=HXAxjahFo-w Youtube]||
|-
|BenAuton||5:10.633||2018-02-15||[https://www.youtube.com/watch?v=JKVrb-KVs1s Youtube]||
|-
|BenAuton||5:11.277||2017-08-08||[https://www.youtube.com/watch?v=RHp0_6TbO-w Youtube]||
|-
|PK||5:11.311||2015-01-16||[https://www.youtube.com/watch?v=IKpLk55EA2k Youtube]||
|-
|}
== Maria Any% Console ==
{| class="wikitable sortable" style="text-align:center" cellpadding="20"
! scope="col" width="90" | Runner
! scope="col" width="60" | Time
! scope="col" width="60" | Date
! scope="col" width="60" | Video
! Notes
|-
|R3DninjaJOSH||7:37||2016-09-28||[https://www.twitch.tv/videos/92052267 Twitch]||
|-
|3snow_p7im||7:40||2016-04-10||[https://www.youtube.com/watch?v=Rvw0qUSns8o Youtube]||
|-
|3snow_p7im||7:41||2016-01-08||[https://www.youtube.com/watch?v=KlOZ_dyluPM Youtube]||
|-
|3snow_p7im||7:44||2016-01-07||[https://www.youtube.com/watch?v=294G-aQQHHU Youtube]||
|-
|3snow_p7im||7:46||2015-10-06||[https://www.youtube.com/watch?v=GyJJGwxQ7Zc Youtube]||
|}
== Alucard All Bosses ==
== Richter All Bosses ==