Changes

Jump to: navigation, search

SOTN Record Progression

930 bytes added, 22:38, 13 June 2018
Maria Any% Console
|-
|3snow_p7im||7:46||2015-10-06||[https://www.youtube.com/watch?v=GyJJGwxQ7Zc Youtube]||
|-
|3snow_p7im||7:49||2015-06-08||[https://www.youtube.com/watch?v=0Ll1abnL3XI Youtube]||
|-
|3snow_p7im||7:56||2015-06-01||[https://www.youtube.com/watch?v=jdpYwO7IuOg Youtube]||
|-
|3snow_p7im||7:59||2015-05-21||[https://www.youtube.com/watch?v=rAL3E2PCwiA Youtube]||
|-
|MarkSoupial||8:14.35||2014-12-11||[https://www.youtube.com/watch?v=47RgXzWCH8g Youtube]||
|-
|MarkSoupial||8:15.01||2014-05-07||[https://www.youtube.com/watch?v=53FL0fVlUa4 Youtube]||
|-
|MarkSoupial||8:15.73||2013-04-06||[https://www.youtube.com/watch?v=4PUz4rU6Ef0 Youtube]||
|-
|MarkSoupial||8:15.79||2013-02-14||[https://www.youtube.com/watch?v=hzwNPbdMVUA Youtube]||
|-
|romscout||8:21||2012-12-06||[https://www.twitch.tv/videos/48106244 Twitch]||
|-
|Red Scarlet||8:31||2006-05-19||[https://ia802608.us.archive.org/3/items/Castlevania_-_Nocturne_in_the_Moonlight-Maria_8m31s-Red_Scarlet/Nocturne_in_the_Moonlight-Maria_8m31s_512kb.mp4 Archive.org]||
|}
== Alucard All Bosses ==
== Richter All Bosses ==
204
edits

Navigation menu