Open main menu

Castlevania Speedrunning β

Changes

SOTN/Maria

1,999 bytes added, 19:03, 25 November 2023
m
SestrenExsis moved page SOTN Maria to SOTN/Maria: Use SOTN namespace
|}
Maria plays in a similar way to richter. All of her moves are unlocked at the start and the routes are similar. Unlike Richter she is much more resilient and can take a few hits without issues, allowing her to utilize damage boosts and some more room for mistakes. Console and emulator runs are separated into different categories due to a severe difference in performance. 
== Character Information ==
*HP: 200
*MP: 200
*MP regenerates at a rate of 1 MP per 16 frames.
*HP gained per HP max up: 10
== Special Moves ==
 
{| class="wikitable"
!width="140"|Move
!width="340440"|Input!MP cost
!Damage
!Total frames
|-
|style="background-color:#252525;"|Front Kick
|style="background-color:#252525;"|[[file:SotnArrowRF.png]][[file:SotnArrowRF.png]]+ <span (hold)[[file:Satc.png]]|style="background-color: white;font-weight: bold;font-size: 20px;text-shadow:-1px -1px 0 #000,1px -1px 0 #000,-1px 1px 0 #000,1px 1px 0 #000252525; ">KICK</span>|0
|style="background-color:#252525;"|45
|style="background-color:#252525;"|60
|style="background-color:#252525;"|0
|style="background-color:#252525;"|Ignores airslash motion inputs for 18 framesHold back to end the move sooner. Can be chained when airbornealso initiate run and move with [[file:SotnArrowL. Can jump in a 6 frame window after an airslashpng]] then [[file:SotnArrowR.|} {| class="wikitable"!width="140"|Move!width="340"|Input!Damage!Total frames!Invincible frames!Notespng]]
|-
|style="background-color:#252525;"|Uppercut
|style="background-color:#252525;"|[[file:SotnArrowDD.png]][[file:SotnArrowUU.png]] + <span [[file:Satb.png]]|style="background-color: white;font-weight: bold;font-size: 20px;text-shadow:-1px -1px 0 #000,1px -1px 0 #000,-1px 1px 0 #000,1px 1px 0 #000252525; ">JMP</span>|4
|style="background-color:#252525;"|80
|style="background-color:#252525;"|46
|style="background-color:#252525;"|0
|style="background-color:#252525;"|Cannot execute special moves Can adjust the forward momentum of diagonal uppercuts by holding forward.|-|style="background-color:#252525;"|Slide|style="background-color:#252525;"|[[file:D.png]](hold)[[file:Satb.png]]|style="background-color:#252525;"|0|style="background-color:#252525;"|20|style="background-color:#252525;"|39|style="background-color:#252525;"|0|style="background-color:#252525;"| Can be chained after 27 frames.|-|style="background-color:#252525;"|Byakko|style="background-color:#252525;"|[[file:U.png]][[file:qcf.png]][[file:Sata.png]]|style="background-color:#252525;"|100|style="background-color:#252525;"|40|style="background-color:#252525;"||style="background-color:#252525;"||style="background-color:#252525;"||-|style="background-color:#252525;"|Guardian Knuckle|style="background-color:#252525;"|[[file:qcf.png]][[file:Sata.png]]|style="background-color:#252525;"|40|style="background-color:#252525;"|50|style="background-color:#252525;"||style="background-color:#252525;"||style="background-color:#252525;"||-|style="background-color:#252525;"|Seiryuu|style="background-color:#252525;"|[[file:B.png]][[file:Hcb.png]][[file:F.png]][[file:Sata.png]]|style="background-color:#252525;"|120|style="background-color:#252525;"|25|style="background-color:#252525;"||style="background-color:#252525;"||style="background-color:#252525;"||-|style="background-color:#252525;"|Four Beasts|style="background-color:#252525;"|[[file:360u.png]][[file:Cu.png]][[file:D.png]][[file:Sata.png]]|style="background-color:#252525;"|150|style="background-color:#252525;"||style="background-color:#252525;"||style="background-color:#252525;"||style="background-color:#252525;"|Charge up for 4 42+ frames after ceiling bonk. Up input can be a diagonal when airborneDoubles the damage of Front Kick, Uppercut and Slide.|-|style="background-color:#252525;"|Suzaku|style="background-color:#252525;"|[[file:Cu.png]][[file:Hcd.png]][[file:Sata.png]]|style="background-color:#252525;"|60|style="background-color:#252525;"||style="background-color:#252525;"||style="background-color:#252525;"||style="background-color:#252525;"||-|style="background-color:#252525;"|Genbu|style="background-color:#252525;"|[[file:Hcuf.png]][[file:Sata.png]]|style="background-color:#252525;"|80|style="background-color:#252525;"||style="background-color:#252525;"||style="background-color:#252525;"||style="background-color:#252525;"|
|}
 
== Techniques ==
{| class="wikitable"
!width="140"|Move
!width="340"|Input
!Damage
!Total frames
!Invincible frames
!Notes
|-
|style="background-color:#252525;"|SlideDiving Uppercut|style="background-color:#252525;"|[[file:SotnArrowDDf.png]](hold) + <span style="color[[file: white;font-weightSatb.png]][[file: bold;font-sizeUf.png]][[file: 20px;text-shadow:-1px -1px 0 #000,1px -1px 0 #000,-1px 1px 0 #000,1px 1px 0 #000; ">JMP</span>|style="background-color:#252525;"|20|style="background-color:#252525;"|46Satb.png]]|style="background-color:#252525;"|0|style="background-color:#252525;"|Can Must be chain-canceled into itself after 14 framesin the air and have executed all remaining jumps.
|}
 == Techniques ==*Kicking after divekick extends the horizontal momentum.
== Skips ==
== Categories ==
*[[SOTN Maria Any% |Any%]]
*[[SOTN Maria All Bosses | All Bosses]]
== Video Tutorials ==
* [https://www.twitch.tv/videos/564122345 Maria Any% Tutorial]
== Speed Values ==
 
{| class="wikitable"
!colspan="2"|horizontal speed values
|running
|2.75
|-
|slide optimal AVG
|4.5
|-
|slide TOP
|6.5
|-
|front kick AVG
312
edits