Changes

Jump to: navigation, search

SOTN/Alucard

575 bytes added, 12:44, 25 June 2018
no edit summary
== Character Information and Mechanics ==
*MP gained each level: 4 or 5
*Base stats: see [[SOTN Prologue#Bonuses | Prologue#Bonuses]]
*Landing from great heights(around 128px) causes Alucard to get locked out of moving for 10 frames if he walked off a ledge or 33 if he jumped or untransformed. This stun can be canceled by jumping or tapping shield.
== Special Moves ==
!width="200"|Move
!width="420"|Input
!MP cost
!Total frames
!Invincible
!DamageDMG
!Notes
|-
|style="background-color:#252525;"|63
|style="background-color:#252525;"|50
|style="background-color:#252525;"|Speed is a constant 6.0 regardless of trajectory.|} {| class="wikitable"!width="200"|Move!width="420"|Input!MP cost!Total frames!Invincible!Damage!NotesSlows down to ~5.5 when going forward against an upward slope, but can be mitigated by holding up.
|-
|style="background-color:#252525;"|Gravity Boots
|style="background-color:#252525;"|0
|style="background-color:#252525;"|Can be chained.
|}
 
{| class="wikitable"
!width="200"|Move
!width="420"|Input
!MP cost
!Notes
|-
|style="background-color:#252525;"|Soul Steal
1px 1px 0 #000; ">ATK</span>
|style="background-color:#252525;"|50
|style="background-color:#252525;"|0
|style="background-color:#252525;"|0
|style="background-color:#252525;"|0
|style="background-color:#252525;"| Each hit heals Alucard for 8hp.
|}
 
{| class="wikitable"
!width="200"|Move
!width="420"|Input
!MP cost
!Invincible
!Damage
!Notes
|-
|style="background-color:#252525;"|Tetra Spirit
1px 1px 0 #000; ">ATK</span>
|style="background-color:#252525;"|10
|style="background-color:#252525;"|0
|style="background-color:#252525;"|0
|style="background-color:#252525;"|15
|style="background-color:#252525;"|Charge for 32+ frames. Charge is ignored if you start from [[file:SotnArrow7.png]] or [[file:SotnArrow9.png]], so try to go to neutral then to [[file:SotnArrowU.png]].
|}
 
{| class="wikitable"
!width="200"|Move
!width="200"|Input
!width="280"|Alternative Input
!MP cost
!Invincible
!Damage
!Notes
|-
|style="background-color:#252525;"|Summon Spirit
|style="background-color:#252525;"|[[file:SotnArrowL.png]][[file:SotnArrowR.png]][[file:SotnArrowU.png]][[file:SotnArrowD.png]]+ <span style="color: white;font-weight: bold;font-size: 20px;text-shadow:-1px -1px 0 #000,1px -1px 0 #000,-1px 1px 0 #000,1px 1px 0 #000; ">ATK</span>|style="background-color:#252525;"|[[file:SotnArrowL.png]]+ (or <span style="
color: white;
font-weight: bold;
1px -1px 0 #000,
-1px 1px 0 #000,
1px 1px 0 #000; ">NEUTRAL</span> + )[[file:SotnArrowU.png]][[file:SotnArrowD.png]]+ <span style="
color: white;
font-weight: bold;
|style="background-color:#252525;"|5
|style="background-color:#252525;"|0
|style="background-color:#252525;"|
|style="background-color:#252525;"|12
|style="background-color:#252525;"|
|}
 
{| class="wikitable"
!width="200"|Move
!width="420"|Input
!MP cost
!Notes
|-
|style="background-color:#252525;"|Dark Metamorphosis
1px 1px 0 #000; ">ATK</span>
|style="background-color:#252525;"|10
|style="background-color:#252525;"|0
|style="background-color:#252525;"|0
|style="background-color:#252525;"|0
|style="background-color:#252525;"|
|}
 
{| class="wikitable"
!width="200"|Move
!width="420"|Input
!MP cost
!Damage
!Notes
|-
|style="background-color:#252525;"|Hellfire
1px 1px 0 #000; ">ATK</span> + control teleport movement
|style="background-color:#252525;"|15
|style="background-color:#252525;"|0
|style="background-color:#252525;"|0
|style="background-color:#252525;"|30
|style="background-color:#252525;"|hold down to cancel the attack.
|-
|style="background-color:#252525;"|Shield Rod Spell
|style="background-color:#252525;"|<span style="
color: white;
font-weight: bold;
font-size: 20px;
text-shadow:
-1px -1px 0 #000,
1px -1px 0 #000,
-1px 1px 0 #000,
1px 1px 0 #000; ">SHIELD</span> + <span style="
color: white;
font-weight: bold;
font-size: 20px;
text-shadow:
-1px -1px 0 #000,
1px -1px 0 #000,
-1px 1px 0 #000,
1px 1px 0 #000; ">ATK</span>
|style="background-color:#252525;"|20
|style="background-color:#252525;"|0
|style="background-color:#252525;"|0
|style="background-color:#252525;"|0
|style="background-color:#252525;"|Alucard shield spell lasts around 69 seconds of holding the shield out. Ends prematurely if you run out of mana and try to use it.
 
|}
== Glitches ==
* [[Reverse Shift Line| Reverse Shift Line (RSL)]]
* [[SOTN Richter Skip| Richter Skip]]
* [[SOTN Shop Glitch| Shop Glitch]]
* [[Wolf Floor Clip| Wolf Floor Clip]]
* [[SOTN Shift Line| Shift Line]]
* [[SOTN Chapel Warps| Chapel Warps]]
* [[SOTN Camera Unlock| Camera Unlock]]
* [[SOTN Revenge Tech| Revenge Tech]]
204
edits

Navigation menu