Changes

Jump to: navigation, search

SOTN/Alucard

1,404 bytes added, 16 March
Fix link to Revenge Tech
== Character Information and Mechanics ==
*MP gained each level: 4 or 5
*Base stats: see [[SOTN Prologue#Bonuses | Prologue#Bonuses]]
*Landing from great heights(around 128px) causes Alucard to get locked out of moving for 10 frames if he walked off a ledge or 33 if he jumped or untransformed. This stun can be canceled by jumping or tapping shield.
== Special Moves ==
{| class="wikitable"
!width="200"|Move!width="420"|Input!MP cost
!Total frames
!Invincible frames!DamageDMG
!Notes
|-
|style="background-color:#252525;"|Wing Smash
|style="background-color:#252525;"|<span style="color: white;font-weight: bold;font-size: 20px;text-shadow:-1px -1px 0 #000,1px -1px 0 #000,-1px 1px 0 #000,1px 1px 0 #000; ">JMP</span> (hold) +[[file:SotnArrowU.png]][[file:SotnArrow7.png]][[file:SotnArrowL.png]][[file:SotnArrow1.png]][[file:SotnArrowDPs1xh.png]][[file:SotnArrow3270.png]][[file:SotnArrowRPs1xr.png]]+ <span style="color: white;font-weight: bold;font-size: 20px;text-shadow:-1px -1px 0 #000,1px -1px 0 #000,-1px 1px 0 #000,1px 1px 0 #000; ">JMP</span> (release)
|style="background-color:#252525;"|8
|style="background-color:#252525;"|63
|style="background-color:#252525;"|63
|style="background-color:#252525;"|50
|style="background-color:#252525;"|Can be chainedHold [[file:Ps1xh.png]] during the input. Speed is a constant 6.0 regardless of trajectory.|} {| class="wikitable"!Move!Input!MP cost!Total frames!Invincible frames!Damage!NotesSlows down to ~5.5 when going forward against an upward slope, but can be mitigated by holding up.
|-
|style="background-color:#252525;"|Gravity Boots
|style="background-color:#252525;"|[[file:SotnArrowDD.png]][[file:SotnArrowUU.png]]+ <span style="color[[file:Ps1x.png]] or [[file: white;font-weightD.png]][[file: bold;font-sizeU.png]][[file: 20px;text-shadowDf.png]][[file:-1px -1px 0 #000,1px -1px 0 #000,-1px 1px 0 #000,1px 1px 0 #000; ">JMP</span>Ps1x.png]]
|style="background-color:#252525;"|4
|style="background-color:#252525;"|44
|style="background-color:#252525;"|0
|style="background-color:#252525;"|0
|style="background-color:#252525;"|Can be chainedif done from a divekick state.|}-|style="background-color:#252525;"|Soul Steal{| classstyle="wikitablebackground-color:#252525;"|[[file:B.png]][[file:Hcb.png]][[file:F.png]][[file:Ps1s.png]]!Move|style="background-color:#252525;"|50!Input|style="background-color:#252525;"|0!MP cost|style="background-color:#252525;"|0!Total frames|style="background-color:#252525;"|0!Invincible frames!Damage!Notes|style="background-color:#252525;"|Can't be activated while crouching. Each hit heals Alucard for 8hp.
|-
|style="background-color:#252525;"|Tetra Spirit
|style="background-color:#252525;"|[[file:SotnArrowUCu.png]]([[file:Hcd.png]][[file:Ps1s.png]]|style="background-color:#252525;"|10|style="background-color:#252525;"|0|style="background-color:#252525;"|0|style="background-color:#252525;"|15|style="background-color:#252525;"|Charge for 32+ frames. Walking interrupts charge), so go to neutral first then to [[file:U.png]].|-|style="background-color:#252525;"|Summon Spirit|style="background-color:#252525;"|[[file:B.png]][[file:F.png]][[file:U.png]][[file:D.png]][[file:Ps1s.png]] or [[file:SotnArrow9B.png]][[file:SotnArrowRN.png]][[file:SotnArrow3U.png]][[file:SotnArrowDD.png]]+ <span [[file:Ps1s.png]]|style="background-color:#252525;"|5|style="background-color: white#252525;"|0font|style="background-weightcolor: bold#252525;"|font|style="background-sizecolor: 20px#252525;"|12text|style="background-shadowcolor:#252525;"||-|style="background-1px color:#252525;"|Dark Metamorphosis|style="background-1px color:#252525;"|[[file:Hcuf.png]][[file:Ps1s.png]]|style="background-color:#252525;"|10|style="background-color:#252525;"|0 |style="background-color:#000,252525;"|01px |style="background-1px color:#252525;"|0 |style="background-color:#252525;"|Can't be activated while crouching.|-|style="background-color:#000,252525;"|Hellfire|style="background-color:#252525;"|[[file:U.png]][[file:Qcf.png]][[file:Ps1s.png]]|style="background-color:#252525;"|15|style="background-color:#252525;"|0|style="background-1px 1px color:#252525;"|0 |style="background-color:#252525;"|30|style="background-color:#000,252525;"|Move during the teleport with [[file:B.png]][[file:F.png]]. Hold [[file:D.png]] to cancel the attack.|-|style="background-color:#252525;"|Shield Rod Spell1px 1px 0 |style="background-color:#000252525; ">ATK</span>|[[file:Ps1c.png]] + [[file:Ps1s.png]]|style="background-color:#252525;"|420|style="background-color:#252525;"|440
|style="background-color:#252525;"|0
|style="background-color:#252525;"|0
|style="background-color:#252525;"|Charge for 32+ frames. Charge is ignored if you start from TIP: Hold [[file:SotnArrow7Ps1c.png]] or and double tap [[file:SotnArrow9Ps1s.png]], so . Alucard shield spell lasts around 69 seconds of holding the shield out. Ends prematurely if you run out of mana and try to go to neutral then to [[file:SotnArrowU.png]]use it
|}
 
== Techniques ==
* [[Infinite Wing Smash| Infinite Wing Smash]]
* [[SOTN Batdash and Batkick| Batdash and Batkick]]
* [[SOTN Wolfjump| Wolfjump/Wolf slope jump]]* [[SOTN SuperjumpMechanics| Wolf Superjump]]* [[SOTN Big Toss| Big Toss]]* [[SOTN Mistbat and Mistwolf| Mistbat and Mistwolf]]* [[SOTN Shield Walk Cancel| Shield Walk Cancel]]* [[SOTN Frontslide| Frontslide]]* [[SOTN Autodash| AutodashMechanics]]
== Glitches ==
* [[Reverse Shift Line| Reverse Shift Line (RSL)]]
* [[SOTN Richter Skip| Richter Skip]]* [[SOTN Shop Glitch/Shop_Glitch| Shop Glitch]]
* [[Wolf Floor Clip| Wolf Floor Clip]]
* [[SOTN Shift Line| Shift Line]]
* [[SOTN Chapel Warps| Chapel Warps]]
* [[SOTN Camera Unlock| Camera Unlock]]
* [[SOTN/Revenge Tech| Revenge Tech]]
== Common Skips ==
* [[SOTN Death Skip/Death_Skip| Death Skip]]* [[SOTN Richter Skip/Richter_Skip| Richter Skip]]* [[SOTN Relic Skip/Relic_Skip| Relic Skip]]
* [[SOTN Library Clip| Library Clip]]
* [[SOTN Caverns Clip| Caverns Clip]]
== Categories ==
===main===
*[[SOTN Alucard Any% NSC |Any% No Save Corruption]]*[[SOTN Alucard All Bosses |All Bosses]]*[[SOTN Alucard Glitchless |Glitchless Any%]]
===miscellaneous===
== Video Tutorials ==
* [https://www.youtube.com/watch?v=r5xlSOf3Oyc Turbo Tutorials: Castlevania: Symphony of the Night Any% (0.1.1.1 Alucard Basic Mechanics)]
* [https://www.youtube.com/watch?v=Oz5RFKSosJM Turbo Tutorials: Castlevania: Symphony of the Night Any% (0.1.2.1 Alucard Intermediate Mechanics)]
== Speed Values ==
312
edits

Navigation menu