Changes

Jump to: navigation, search

SOTN Record Progression

800 bytes added, 22:36, 9 October 2021
Add Alucard Any% Glitchless WR progression
== Alucard Any% No Save Corruption ==
{| class="wikitable sortable" style="text-align:center" cellpadding="20"
|-
|Adam Grise ||55:51||2005-02-12||[https://archive.org/details/AdamGriseSymphonyoftheNightSpeedrun Archive.org]||glitchless, no sequence breaks, first kill Crissaegrim drop
|}
 
= Alucard Any% Glitchless =
 
{| class="wikitable sortable" style="text-align:center" cellpadding="20"
! scope="col" width="90" | Runner
! scope="col" width="60" | Time
! scope="col" width="60" | Date
! scope="col" width="60" | Video
! Notes / New Tech
|-
|Dr4gonBlitz||30:49||2021-04-03||[https://youtu.be/BUCaI2UU7Hw Youtube]||
|-
|JupiterClimb||31:35||2021-04-03||[https://youtu.be/d9fDXn4DZBI Youtube]||
|-
|Dr4gonBlitz||31:48||2021-02-27||[https://youtu.be/EdlNFIp68xc Youtube]||
|-
|Dr4gonBlitz||32:09||2019-05-29||[https://www.twitch.tv/videos/432038894 Twitch]||
|-
|romscout||32:28||2019-05-26||[https://youtu.be/t46kJh_YUnk Youtube]||
|-
|Dr4gonBlitz||33:11||2015-11-23||[https://www.twitch.tv/videos/23733376 Twitch]||
|-
|romscout||34:28||2013-09-16||[https://youtu.be/c1GXuqX3x04 Youtube]||
|}
|}
== Maria Any% Console ==
{| class="wikitable sortable" style="text-align:center" cellpadding="20"
|}
== Alucard All Bosses ==
{| class="wikitable sortable" style="text-align:center" cellpadding="20"
|}
== Richter All Bosses ==
{| class="wikitable sortable" style="text-align:center" cellpadding="20"
335
edits

Navigation menu