Difference between revisions of "Cv4/RamRomMap"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) (Created page with "==RamMap== {| class="wikitable" |- ! Address ! Leangth ! Type ! Description |- | $00 | 2 | Flag | ?? |- | $54 | 1 | ?? | activeSFXRedlPtr I guess something with Sound effects...") |
Bogaabogaa (talk | contribs) (→RamMap) |
||
Line 1: | Line 1: | ||
+ | <!--> Emty Row | ||
+ | |- | ||
+ | | $7e:0000 | ||
+ | | 2 byte | ||
+ | | ?? | ||
+ | | ?? | ||
+ | </!--> | ||
+ | |||
+ | |||
==RamMap== | ==RamMap== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 7: | Line 16: | ||
! Description | ! Description | ||
|- | |- | ||
− | | $ | + | | $7e:0000 |
− | | 2 | + | | 16 byte |
− | | | + | | Misc |
+ | | Scratch RAM, is and can be used for a big number of purposes. The general purpose is temporarily preserving a value for later use in a routine. | ||
+ | |- | ||
+ | | $7e:0010 | ||
+ | | 3 byte | ||
+ | | ?? | ||
+ | | ?? | ||
+ | |- | ||
+ | | $7e:001C | ||
+ | | 2 byte | ||
+ | | Camera | ||
+ | | bg0CamXPos | ||
+ | |- | ||
+ | | $7e:001e | ||
+ | | 2 byte | ||
+ | | Camera | ||
+ | | bg0CamYPos | ||
+ | |- | ||
+ | | $7e:0020 | ||
+ | | 2 byte | ||
+ | | Button | ||
+ | | Button Press | ||
+ | |- | ||
+ | | $7e:0032 | ||
+ | | 2 byte | ||
+ | | Menue | ||
+ | | Menue State | ||
+ | |- | ||
+ | | $7e:003A | ||
+ | | 2 byte | ||
+ | | Ctr | ||
+ | | True Frame Counter | ||
+ | |- | ||
+ | | $7e:003e | ||
+ | | 2 byte | ||
+ | | Ctr | ||
+ | | blk Fade Counter | ||
+ | |- | ||
+ | | $7e:0040 | ||
+ | | 2 byte | ||
+ | | Ctr | ||
+ | | wht Fade Counter | ||
+ | |- | ||
+ | | $7e:0042 | ||
+ | | 2 byte | ||
| ?? | | ?? | ||
+ | | Current Windows Effect | ||
|- | |- | ||
− | | $ | + | | $7e:0044 |
− | | 1 | + | | 2 byte |
+ | | ?? | ||
+ | | Current Transparent Effect | ||
+ | |- | ||
+ | | $7e:0046 | ||
+ | | 2 byte | ||
+ | | ?? | ||
+ | | Current Mode7 Mode | ||
+ | |- | ||
+ | | $7e:0048 | ||
+ | | 2 byte | ||
+ | | ?? | ||
+ | | CGRamPtr Palettes | ||
+ | |- | ||
+ | | $7e:0054 | ||
+ | | 1 byte | ||
+ | | ?? | ||
+ | | activeSFXRedlPtr | ||
+ | |- | ||
+ | | $7e:0078 | ||
+ | | 2 byte | ||
+ | | Ctr | ||
+ | | Effect Frame Counter | ||
+ | |- | ||
+ | | $7e:0086 | ||
+ | | 2 byte | ||
+ | | State | ||
+ | | Current Level Number | ||
+ | |- | ||
+ | | $7e:0088 | ||
+ | | 2 byte | ||
+ | | State | ||
+ | | Current Level Mode | ||
+ | |- | ||
+ | | $7e:0008E | ||
+ | | 2 byte | ||
+ | | State | ||
+ | | Subweapon | ||
+ | |- | ||
+ | | $7e:0090 | ||
+ | | 2 byte | ||
+ | | State | ||
+ | | Subweapon Multiplayer | ||
+ | |- | ||
+ | | $7e:0092 | ||
+ | | 2 byte | ||
+ | | State | ||
+ | | Whip Type | ||
+ | |- | ||
+ | | $7e:00a0 | ||
+ | | 2 byte | ||
+ | | Pos | ||
+ | | Camera Lock Left | ||
+ | |- | ||
+ | | $7e:00a2 | ||
+ | | 2 byte | ||
+ | | Pos | ||
+ | | Camera Lock Right | ||
+ | |- | ||
+ | | $7e:00a4 | ||
+ | | 2 byte | ||
+ | | Pos | ||
+ | | Camera Lock Top | ||
+ | |- | ||
+ | | $7e:00a6 | ||
+ | | 2 byte | ||
+ | | Pos | ||
+ | | Camera Lock Bottom | ||
+ | |- | ||
+ | | $7e:00a8 | ||
+ | | 2 byte | ||
+ | | State | ||
+ | | Background 1 Scroll x Speed | ||
+ | |- | ||
+ | | $7e:00aa | ||
+ | | 2 byte | ||
+ | | State | ||
+ | | Background 1 Scroll y Speed | ||
+ | |- | ||
+ | | $7e:00bc | ||
+ | | 2 byte | ||
+ | | Ctr | ||
+ | | Player Invulnerable Counter | ||
+ | |- | ||
+ | | $7e:0000 | ||
+ | | 2 byte | ||
+ | | ?? | ||
| ?? | | ?? | ||
− | |||
|} | |} | ||
===info=== | ===info=== | ||
− | |||
==RomMap== | ==RomMap== |
Revision as of 15:28, 23 June 2019
RamMap
Address | Leangth | Type | Description |
---|---|---|---|
$7e:0000 | 16 byte | Misc | Scratch RAM, is and can be used for a big number of purposes. The general purpose is temporarily preserving a value for later use in a routine. |
$7e:0010 | 3 byte | ?? | ?? |
$7e:001C | 2 byte | Camera | bg0CamXPos |
$7e:001e | 2 byte | Camera | bg0CamYPos |
$7e:0020 | 2 byte | Button | Button Press |
$7e:0032 | 2 byte | Menue | Menue State |
$7e:003A | 2 byte | Ctr | True Frame Counter |
$7e:003e | 2 byte | Ctr | blk Fade Counter |
$7e:0040 | 2 byte | Ctr | wht Fade Counter |
$7e:0042 | 2 byte | ?? | Current Windows Effect |
$7e:0044 | 2 byte | ?? | Current Transparent Effect |
$7e:0046 | 2 byte | ?? | Current Mode7 Mode |
$7e:0048 | 2 byte | ?? | CGRamPtr Palettes |
$7e:0054 | 1 byte | ?? | activeSFXRedlPtr |
$7e:0078 | 2 byte | Ctr | Effect Frame Counter |
$7e:0086 | 2 byte | State | Current Level Number |
$7e:0088 | 2 byte | State | Current Level Mode |
$7e:0008E | 2 byte | State | Subweapon |
$7e:0090 | 2 byte | State | Subweapon Multiplayer |
$7e:0092 | 2 byte | State | Whip Type |
$7e:00a0 | 2 byte | Pos | Camera Lock Left |
$7e:00a2 | 2 byte | Pos | Camera Lock Right |
$7e:00a4 | 2 byte | Pos | Camera Lock Top |
$7e:00a6 | 2 byte | Pos | Camera Lock Bottom |
$7e:00a8 | 2 byte | State | Background 1 Scroll x Speed |
$7e:00aa | 2 byte | State | Background 1 Scroll y Speed |
$7e:00bc | 2 byte | Ctr | Player Invulnerable Counter |
$7e:0000 | 2 byte | ?? | ?? |