Difference between revisions of "Cv4/stage2"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) (→Optimal Route) |
Bogaabogaa (talk | contribs) |
||
Line 10: | Line 10: | ||
== Safe Route == | == Safe Route == | ||
− | + | ===2-1 Video by JustDefend=== | |
− | + | {{#ev:youtube|LE_CyPm1F0M|560}} | |
− | |||
− | |||
'''Notes''' | '''Notes''' | ||
*The hands that spawn from the ground in the beginning are RNG and do not have a set pattern. | *The hands that spawn from the ground in the beginning are RNG and do not have a set pattern. | ||
− | |||
− | |||
− | + | ===2-2 Video by JustDefend=== | |
− | + | {{#ev:youtube|VE_SmU9_0TA|560}} | |
− | + | ||
− | + | ===2-3 Video by JustDefend=== | |
− | + | {{#ev:youtube|ubOcyvdU0LM|560}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
== Optimal Route == | == Optimal Route == | ||
Line 39: | Line 30: | ||
{{#ev:youtube|rOZ5y8-z6hk|560}} | {{#ev:youtube|rOZ5y8-z6hk|560}} | ||
− | + | ==Tutorial== | |
=== 2-1 Armadillo Kill === | === 2-1 Armadillo Kill === | ||
[[File:Stage 2 Jay_Cee Armadillo Kills.jpg]] | [[File:Stage 2 Jay_Cee Armadillo Kills.jpg]] | ||
<br/>'''Notes:''' Jay_Cee's Armadillo Kill | <br/>'''Notes:''' Jay_Cee's Armadillo Kill | ||
+ | |||
+ | ==Strat Compare== |
Revision as of 20:18, 29 March 2021
Game | Super Castlevania IV |
---|---|
Level sections | 2-1, 2-2, 2-3 |
Level name | Forest River |
Previous level | Stage 1 |
Next level | Stage 3 |
Contents
Safe Route
2-1 Video by JustDefend
Notes
- The hands that spawn from the ground in the beginning are RNG and do not have a set pattern.
2-2 Video by JustDefend
2-3 Video by JustDefend
Optimal Route
2-1 Video by Crismas
2-2 Video by Crismas
2-3 Video by Crismas
Tutorial
2-1 Armadillo Kill
Notes: Jay_Cee's Armadillo Kill