Difference between revisions of "Cv4/stage2splits"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) |
Bogaabogaa (talk | contribs) (→Strat compare and how much frames they save) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
== Top/Gold Splits by Streamer == | == Top/Gold Splits by Streamer == | ||
− | Note: Try to order splits by time | + | Note: Try to order splits by time (in game timer is mot accurate but a start. Frame count would be the best) |
*TopTherorySplit | *TopTherorySplit | ||
− | |||
− | |||
− | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
− | '''PB Stage 2 Video by Furious Paul''' | + | '''PB Stage 2 Video (Timer 312) by Furious Paul''' |
<div class="mw-collapsible-content">{{#ev:youtube|0To2fIVcvRA}} | <div class="mw-collapsible-content">{{#ev:youtube|0To2fIVcvRA}} | ||
Note: .2 seconds faster than previous stage2 PB. Time reads 2:34.85 (time is first frame the screen fades in, and first frame of screen fadeout). | Note: .2 seconds faster than previous stage2 PB. Time reads 2:34.85 (time is first frame the screen fades in, and first frame of screen fadeout). | ||
</div> | </div> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:22, 29 March 2021
Game | Super Castlevania IV |
---|---|
Level sections | 2-1, 2-2, 2-3 |
Level name | Forest River |
Previous level | Stage 1 |
Next level | Stage 3 |
Top/Gold Splits by Streamer
Note: Try to order splits by time (in game timer is mot accurate but a start. Frame count would be the best)
- TopTherorySplit
PB Stage 2 Video (Timer 312) by Furious Paul
Note: .2 seconds faster than previous stage2 PB. Time reads 2:34.85 (time is first frame the screen fades in, and first frame of screen fadeout).