Difference between revisions of "Cv4/stage1splits"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) (→Strat compare and how much frames they save) |
Bogaabogaa (talk | contribs) (→Top/Gold Splits by Streamer) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!--> Everything you put in between this two tags will only show when you edit here. Perfect to make notes and things you need to remember. | ||
+ | |||
+ | Here some things that might help you: | ||
+ | - The wiki uses markdown. Google to find out how to make things appear different. | ||
+ | - If you would like to share Picture you need to upload it to the wiki first | ||
+ | - Here a example if you would like to add a YouTube video. The XXXX part you need to replace with the Video ID. When you get the shared link it is the part after the slash | ||
+ | {{#ev:youtube|XXXX|560||}} | ||
+ | |||
+ | - Here a example if you would like to share a Twitch Video. The XXXX part you need to replace with the Video ID. When highlight a Video you should find this number in the browser bar (URL) | ||
+ | {{#evt: service=twitchvod|id=XXXX|dimensions=560|urlargs=autoplay=false}} | ||
+ | |||
+ | - When things are collapsible you can copy and past the DIV. Like here | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
+ | '''YOUR VIDEO TITEL''' | ||
+ | <div class="mw-collapsible-content">{{#ev:youtube|XXXX|560}} | ||
+ | Note: IF YOU NEED ANY | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | - When you have trouble just ask on discord | ||
+ | |||
+ | </!!--> | ||
+ | |||
+ | |||
+ | {{Infobox level | ||
+ | | image = cv4stage1.jpg | ||
+ | | game = Super Castlevania IV | ||
+ | | level_name = Horse Stables | ||
+ | | level_sections = 1-1, 1-2, 1-3 | ||
+ | | previous = None | ||
+ | | next = [[cv4/stage2splits | Stage 2]] | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
== Top/Gold Splits by Streamer == | == Top/Gold Splits by Streamer == | ||
+ | Note: Try to order splits by time | ||
− | *TopTherorySplit | + | *TopTherorySplit? |
− | |||
− | |||
− | |||
− | |||
− | == | + | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> |
− | + | '''PB Stage 1 Video (Timer 316) by jay_cee''' | |
+ | <div class="mw-collapsible-content"> {{#evt: service=twitchvod|id=463231177|dimensions=560|urlargs=autoplay=false}} | ||
+ | '''Notes:''' | ||
− | + | </div> | |
− | + | </div> | |
− | + | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | |
− | {{#ev:youtube| | + | '''PB 1-1 Video (Timer 320) by Furious Paul''' |
+ | <div class="mw-collapsible-content">{{#ev:youtube|Gwcn103qg5M|560}} | ||
+ | Note: 3 frames faster than previous PB. This stage was nearly flawless!! I even did the clip faster than usual. | ||
+ | </div> | ||
+ | </div> |
Latest revision as of 20:12, 29 March 2021
Game | Super Castlevania IV |
---|---|
Level sections | 1-1, 1-2, 1-3 |
Level name | Horse Stables |
Previous level | None |
Next level | Stage 2 |
Top/Gold Splits by Streamer
Note: Try to order splits by time
- TopTherorySplit?
PB Stage 1 Video (Timer 316) by jay_cee
Notes:
PB 1-1 Video (Timer 320) by Furious Paul
Note: 3 frames faster than previous PB. This stage was nearly flawless!! I even did the clip faster than usual.