Difference between revisions of "SOTN/Categories"
From Castlevania Speedrunning
SestrenExsis (talk | contribs) (Remove duplicate) |
SestrenExsis (talk | contribs) (Add link to RBO) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Main Categories = | = Main Categories = | ||
+ | The leaderboards for the main categories of the game are hosted at [https://www.speedrun.com/sotn speedrun.com/sotn] and are typically the more popular categories for the game. | ||
:* '''[[SOTN/Alucard_Any%_NSC | Alucard Any% NSC]]''' | :* '''[[SOTN/Alucard_Any%_NSC | Alucard Any% NSC]]''' | ||
:* '''[[SOTN/Alucard_All_Bosses | Alucard All Bosses]]''' | :* '''[[SOTN/Alucard_All_Bosses | Alucard All Bosses]]''' | ||
Line 13: | Line 14: | ||
= Category Extension = | = Category Extension = | ||
+ | The leaderboards for all other categories of the game are hosted at [https://www.speedrun.com/sotnce speedrun.com/sotnce] and represent challenge or niche categories, as well as obscure versions of the game. | ||
:* Alucard Low% Wolf | :* Alucard Low% Wolf | ||
:* Alucard Low% Bat | :* Alucard Low% Bat | ||
Line 19: | Line 21: | ||
:* Alucard Zero Bosses | :* Alucard Zero Bosses | ||
:* Alucard Reverse Boss Order | :* Alucard Reverse Boss Order | ||
+ | :* '''[[SOTN/Alucard_Reverse_Boss_Order | Alucard Reverse Boss Order]]''' | ||
:* Alucard Any% DXC NTSC | :* Alucard Any% DXC NTSC | ||
:* Alucard Any% Bad Ending | :* Alucard Any% Bad Ending | ||
− | :* Alucard Any% Saturn | + | :* '''[[SOTN/Alucard_Any%_Saturn | Alucard Any% Saturn]]''' |
− | :* Alucard Any% ACE | + | :* '''[[SOTN/Alucard_Any%_ACE | Alucard Any% ACE]]''' |
:* Alucard 200.6% | :* Alucard 200.6% | ||
:* '''[[SOTN/Alucard_Any%_NSC_Blindfolded | Alucard Blindfolded]]''' | :* '''[[SOTN/Alucard_Any%_NSC_Blindfolded | Alucard Blindfolded]]''' |
Latest revision as of 11:59, 16 March 2024
Main Categories
The leaderboards for the main categories of the game are hosted at speedrun.com/sotn and are typically the more popular categories for the game.
Category Extension
The leaderboards for all other categories of the game are hosted at speedrun.com/sotnce and represent challenge or niche categories, as well as obscure versions of the game.
- Alucard Low% Wolf
- Alucard Low% Bat
- Alucard Low% Mist
- Alucard Pacifist
- Alucard Zero Bosses
- Alucard Reverse Boss Order
- Alucard Reverse Boss Order
- Alucard Any% DXC NTSC
- Alucard Any% Bad Ending
- Alucard Any% Saturn
- Alucard Any% ACE
- Alucard 200.6%
- Alucard Blindfolded
- Alucard No Major Glitches
- Richter No Uppercut
- Richter Save the Game
- Richter Any% Mobile
- Richter All Bosses Mobile
- Maria Any% DXC / Requiem
- Maria All Bosses DXC / Requiem
- Maria Any% Bad Maria (Console)