Difference between revisions of "Cv4/stageBsplits"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) (→Top/Gold Splits by Streamer) |
(→Top/Gold Splits by Streamer) |
||
Line 15: | Line 15: | ||
*TopTherorySplit? | *TopTherorySplit? | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
+ | '''PB Stage B in full PB Video (Timer 749) (4:40.23) by Vruche''' | ||
+ | <div class="mw-collapsible-content">{{#ev:youtube|HBHXLNQI-ns}} | ||
+ | '''Notes:''' | ||
+ | *27:28 - Stage B starts | ||
+ | </div> | ||
+ | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
'''PB Stage B Video (Timer 746) (4.41.59) by Furious Paul''' | '''PB Stage B Video (Timer 746) (4.41.59) by Furious Paul''' |
Revision as of 13:21, 14 August 2019
Game | Super Castlevania IV |
---|---|
Level sections | B1, B2, B3, B4 |
Level name | Dracula's Keep |
Previous level | Stage A |
Next level | None |
Top/Gold Splits by Streamer
Note: Try to order splits by time (in game timer is mot accurate but a start. Frame count would be the best)
- TopTherorySplit?
PB Stage B in full PB Video (Timer 749) (4:40.23) by Vruche
Notes:
- 27:28 - Stage B starts
PB Stage B Video (Timer 746) (4.41.59) by Furious Paul
Notes:
- 0:32 - Dboost Skeleton is RNG.
- Joe?
- Twocat?
- ...hdot12?
Strat compare and how much frames they save
note: try to order videos how they appear in the stage.