Difference between revisions of "Cv4/stageA"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) |
Bogaabogaa (talk | contribs) (→General Stage Information) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
*The biggest time loss/save comes from the Mummy whose spawns are random. The best outcome is a 1 cycle in which he would spawn from either the far left or far right of the screen. | *The biggest time loss/save comes from the Mummy whose spawns are random. The best outcome is a 1 cycle in which he would spawn from either the far left or far right of the screen. | ||
− | **Each cycle costs ( | + | **Each full cycle costs 1400 Frames (half a cycle or if you are one hit of are still a 700 frame time lose. So a good boss to invest some time) |
− | + | ||
== Safe == | == Safe == | ||
− | + | ==Optimal Strats== | |
− | + | ||
+ | |||
+ | ===Bad Gear Push Explained=== | ||
+ | {{#ev:youtube|vW_F6MbgUGk|560||}} | ||
+ | |||
+ | ===A Rushed explanation what you need to know for a early first Ring grab in the second climb A=== | ||
+ | {{#ev:youtube|2o8hn88uLCE|560||}} | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
+ | '''Stage A-1-3: Setup for 1st Ring Glitch (Ver. 1)''' | ||
+ | <div class="mw-collapsible-content">{{#ev:youtube|jt50Dx-Ffkw}} | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
+ | '''Stage A-1-3: Setup for 2nd Ring Glitch (Ver. 1)''' | ||
+ | <div class="mw-collapsible-content">{{#ev:youtube|EpGsSi8Z60E}} | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
+ | '''Stage A-1-3: Setup for 2nd Ring Glitch (Ver. 2)''' | ||
+ | <div class="mw-collapsible-content">{{#ev:youtube|6tb52-Zxl20|560}} | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | |||
=== 1 Cycle Mummy Strats === | === 1 Cycle Mummy Strats === | ||
Revision as of 22:38, 18 May 2019
Game | Super Castlevania IV |
---|---|
Level sections | A-1, A-2 |
Level name | Clock Tower |
Previous level | Stage 9 |
Next level | Stage B |
Contents
General Stage Information
- The biggest time loss/save comes from the Mummy whose spawns are random. The best outcome is a 1 cycle in which he would spawn from either the far left or far right of the screen.
- Each full cycle costs 1400 Frames (half a cycle or if you are one hit of are still a 700 frame time lose. So a good boss to invest some time)
Safe
Optimal Strats
Bad Gear Push Explained
A Rushed explanation what you need to know for a early first Ring grab in the second climb A
Stage A-1-3: Setup for 1st Ring Glitch (Ver. 1)
Stage A-1-3: Setup for 2nd Ring Glitch (Ver. 1)
Stage A-1-3: Setup for 2nd Ring Glitch (Ver. 2)
1 Cycle Mummy Strats
Left Side
Right Side
Notes:
- For both of these videos, these are best scenarios. Mummy can give fireballs as an attack instead of bandage and positioning will have to change.