Difference between revisions of "SOTN/Richter Any%"
From Castlevania Speedrunning
TalicZealot (talk | contribs) |
TalicZealot (talk | contribs) |
||
Line 10: | Line 10: | ||
Minotaur methods: | Minotaur methods: | ||
*safe: ground blade dash | *safe: ground blade dash | ||
− | *[https://www.youtube.com/watch?v= | + | *[https://www.youtube.com/watch?v=MLrcWAD0rgo Minotaur Room Jump Setup] |
*[https://www.youtube.com/watch?v=Vgs3kJN997o Minotaur Room Step Setup] | *[https://www.youtube.com/watch?v=Vgs3kJN997o Minotaur Room Step Setup] | ||
*[https://www.youtube.com/watch?v=x5UN0iwqIBs Minotaur Room Slide Setup] | *[https://www.youtube.com/watch?v=x5UN0iwqIBs Minotaur Room Slide Setup] |
Revision as of 08:25, 19 June 2018
Contents
Route
Castle Entrance
Alchemy Lab
Chapel
Castle Keep
Rev Keep
Rev Chapel
Rev Colosseum
Minotaur methods:
- safe: ground blade dash
- Minotaur Room Jump Setup
- Minotaur Room Step Setup
- Minotaur Room Slide Setup
lower route
Taking the lower route is safer option at the cost a little time.