Difference between revisions of "SOTN/Maria"
From Castlevania Speedrunning
TalicZealot (talk | contribs) (→Special Moves) |
TalicZealot (talk | contribs) |
||
| Line 92: | Line 92: | ||
== Techniques == | == Techniques == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="140"|Move | ||
| + | !width="340"|Input | ||
| + | !Notes | ||
| + | |- | ||
| + | |style="background-color:#252525;"|Diving Uppercut | ||
| + | |style="background-color:#252525;"|[[file:SotnArrowD.png]] + <span style=" | ||
| + | color: white; | ||
| + | font-weight: bold; | ||
| + | font-size: 20px; | ||
| + | text-shadow: | ||
| + | -1px -1px 0 #000, | ||
| + | 1px -1px 0 #000, | ||
| + | -1px 1px 0 #000, | ||
| + | 1px 1px 0 #000; ">JMP</span> + [[file:SotnArrowU.png]] + <span style=" | ||
| + | color: white; | ||
| + | font-weight: bold; | ||
| + | font-size: 20px; | ||
| + | text-shadow: | ||
| + | -1px -1px 0 #000, | ||
| + | 1px -1px 0 #000, | ||
| + | -1px 1px 0 #000, | ||
| + | 1px 1px 0 #000; ">JMP</span> | ||
| + | |style="background-color:#252525;"| Must be in the air and have executed all remaining jumps. | ||
| + | |} | ||
== Skips == | == Skips == | ||
Revision as of 09:31, 16 June 2018
| Maria Renard | |
|---|---|
| platforms | Sega Saturn |
| categories | Any% |
| All Bosses | |
Maria plays in a similar way to richter. All of her moves are unlocked at the start and the routes are similar. Unlike Richter she is much more resilient and can take a few without issues, allowing her to utilize damage boosts and some more room for mistakes. Console and emulator runs are separated into different categories due to a severe difference in performance.
Contents
Character Information
Special Moves
| Move | Input | Damage | Total frames | Invincible frames | Notes |
|---|---|---|---|---|---|
| Front Kick | 45 | 60 | 0 |
| Move | Input | Damage | Total frames | Invincible frames | Notes |
|---|---|---|---|---|---|
| Uppercut | 80 | 46 | 0 |
| Move | Input | Damage | Total frames | Invincible frames | Notes |
|---|---|---|---|---|---|
| Slide | 20 | 46 | 0 |
Techniques
| Move | Input | Notes |
|---|---|---|
| Diving Uppercut | Must be in the air and have executed all remaining jumps. |
Skips
Categories
Video Tutorials
Speed Values
| horizontal speed values | |
|---|---|
| walking / jumping | 1.5 |
| running | 2.75 |
| front kick AVG | 4.2 |
| front kick TOP | 6.5 |
| dive kick AVG | 5.0 |
| dive kick TOP | 5.5 |
| uppercut diagonal | 4.8 |