335
edits
Changes
Create Categories page
= Main Categories =
:* '''[[SOTN/Alucard_Any%_NSC | Alucard Any% NSC]]'''
:* '''[[SOTN/Alucard_All_Bosses | Alucard All Bosses]]'''
:* '''[[SOTN/Alucard_Glitchless_Any% | Alucard Glitchless Any% ]]'''
:* '''[[SOTN/Alucard_ABRSR | Alucard ABRSR ]]'''
:* '''[[SOTN/Alucard_Any%_Requiem | Alucard Any% Requiem / DXC PAL ]]'''
:* '''[[SOTN/Richter_Any% | Richter Any% ]]'''
:* '''[[SOTN/Richter_All_Bosses | Richter All Bosses ]]'''
:* '''[[SOTN/Maria_Any%_Console | Maria Any% Console]]'''
:* '''[[SOTN/Maria_Any%_Emulator | Maria Any% Emulator]]'''
:* '''[[SOTN/Maria_All_Bosses_Console | Maria All Bosses Console]]'''
:* '''[[SOTN/Maria_All_Bosses_Emulator | Maria All Bosses Emulator]]'''
= Category Extension =
:* Alucard Low% Wolf
:* Alucard Low% Bat
:* Alucard Low% Mist
:* '''[[SOTN/Alucard_Pacifist | Alucard Pacifist]]'''
:* Alucard Zero Bosses
:* Alucard Reverse Boss Order
:* Alucard Any% DXC NTSC
:* Alucard Any% Bad Ending
:* Alucard Any% Saturn
:* Alucard Any% ACE
:* Alucard 200.6%
:* Alucard Blindfolded
:* '''[[SOTN/Alucard_Any%_NSC_Blindfolded | Alucard Blindfolded]]'''
:* Alucard No Major Glitches
:* Richter No Uppercut
:* Richter Save the Game
:* Richter Any% Mobile
:* Richter All Bosses Mobile
:* Maria Any% DXC / Requiem
:* Maria All Bosses DXC / Requiem
:* Maria Any% Bad Maria (Console)
:* '''[[SOTN/Alucard_Any%_NSC | Alucard Any% NSC]]'''
:* '''[[SOTN/Alucard_All_Bosses | Alucard All Bosses]]'''
:* '''[[SOTN/Alucard_Glitchless_Any% | Alucard Glitchless Any% ]]'''
:* '''[[SOTN/Alucard_ABRSR | Alucard ABRSR ]]'''
:* '''[[SOTN/Alucard_Any%_Requiem | Alucard Any% Requiem / DXC PAL ]]'''
:* '''[[SOTN/Richter_Any% | Richter Any% ]]'''
:* '''[[SOTN/Richter_All_Bosses | Richter All Bosses ]]'''
:* '''[[SOTN/Maria_Any%_Console | Maria Any% Console]]'''
:* '''[[SOTN/Maria_Any%_Emulator | Maria Any% Emulator]]'''
:* '''[[SOTN/Maria_All_Bosses_Console | Maria All Bosses Console]]'''
:* '''[[SOTN/Maria_All_Bosses_Emulator | Maria All Bosses Emulator]]'''
= Category Extension =
:* Alucard Low% Wolf
:* Alucard Low% Bat
:* Alucard Low% Mist
:* '''[[SOTN/Alucard_Pacifist | Alucard Pacifist]]'''
:* Alucard Zero Bosses
:* Alucard Reverse Boss Order
:* Alucard Any% DXC NTSC
:* Alucard Any% Bad Ending
:* Alucard Any% Saturn
:* Alucard Any% ACE
:* Alucard 200.6%
:* Alucard Blindfolded
:* '''[[SOTN/Alucard_Any%_NSC_Blindfolded | Alucard Blindfolded]]'''
:* Alucard No Major Glitches
:* Richter No Uppercut
:* Richter Save the Game
:* Richter Any% Mobile
:* Richter All Bosses Mobile
:* Maria Any% DXC / Requiem
:* Maria All Bosses DXC / Requiem
:* Maria Any% Bad Maria (Console)