Difference between revisions of "Cv4/stageBsplits"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) (→Top/Gold Splits by Streamer) |
Bogaabogaa (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
*TopTherorySplit? | *TopTherorySplit? | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
+ | '''PB Stage B Video (Timer 752) by jay_cee''' | ||
+ | <div class="mw-collapsible-content"> {{#evt: service=twitchvod|id=459307632|dimensions=560|urlargs=autoplay=false}} | ||
+ | '''Notes:''' | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
+ | '''PB Stage B Video (Timer 747) (4:40.05) by Vruche''' | ||
+ | <div class="mw-collapsible-content">{{#ev:youtube|heytP0PCxZU}} | ||
+ | '''Notes:''' | ||
+ | 4:40.05 from 1st frame of screen fade in to orb grab | ||
+ | </div> | ||
+ | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
Line 22: | Line 37: | ||
</div> | </div> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:37, 29 March 2021
Game | Super Castlevania IV |
---|---|
Level sections | B1, B2, B3, B4 |
Level name | Dracula's Keep |
Previous level | Stage A |
Next level | None |
Top/Gold Splits by Streamer
Note: Try to order splits by time (in game timer is mot accurate but a start. Frame count would be the best)
- TopTherorySplit?
PB Stage B Video (Timer 752) by jay_cee
Notes:
PB Stage B Video (Timer 747) (4:40.05) by Vruche
Notes: 4:40.05 from 1st frame of screen fade in to orb grab
PB Stage B Video (Timer 746) (4.41.59) by Furious Paul
Notes:
- 0:32 - Dboost Skeleton is RNG.