Difference between revisions of "Cv4/stage6splits"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) (→Top/Gold Splits by Streamer) |
Bogaabogaa (talk | contribs) (→Top/Gold Splits by Streamer) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
− | '''PB Stage 6 Video Timer | + | '''PB Stage 6 Video (Timer 425) by jay_cee''' |
− | <div class="mw-collapsible-content">{{# | + | <div class="mw-collapsible-content"> {{#evt: service=twitchvod|id=459311813|dimensions=560|urlargs=autoplay=false}} |
'''Notes:''' | '''Notes:''' | ||
− | + | ||
− | |||
</div> | </div> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
− | '''PB Stage 6 Video Timer | + | '''PB Stage 6 Video (Timer 426) (3.27.11) by Furious Paul''' |
− | <div class="mw-collapsible-content"> {{# | + | <div class="mw-collapsible-content">{{#ev:youtube|qNKLgYZH4Go}} |
− | '''Notes: | + | '''Notes:''' |
+ | *Each cycle missed is up to 6 secs. | ||
+ | *This video uses the Twocat set-up (see below). | ||
</div> | </div> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:56, 29 March 2021
Game | Super Castlevania IV |
---|---|
Level sections | 6-1, 6-2, 6-3 |
Level name | Dance Hall |
Previous level | Stage 5 |
Next level | Stage 7 |
Top/Gold Splits by Streamer
Note: Try to order splits by time (in game timer is mot accurate but a start. Frame count would be the best)
- TopTherorySplit?
PB Stage 6 Video (Timer 425) by jay_cee
Notes:
PB Stage 6 Video (Timer 426) (3.27.11) by Furious Paul
Notes:
- Each cycle missed is up to 6 secs.
- This video uses the Twocat set-up (see below).