File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
07:05, 24 January 2022 | CV1 Drac.png (file) | 97 KB | KidCharlemagneReturns | 2 | ||
16:06, 2 August 2022 | AddScriptableAutosplitSC4.PNG (file) | 41 KB | Bogaabogaa | 1 | ||
16:07, 2 August 2022 | AddScriptableAutosplitSC4Settup.PNG (file) | 70 KB | Bogaabogaa | 1 | ||
15:55, 11 August 2022 | CV1 ScrollGlitch2.jpg (file) | 762 KB | KidCharlemagneReturns | 1 | ||
17:54, 11 August 2022 | Block Counter mapping.png (file) | 118 KB | Shockra tease | Demonstrates the corresponding tile in a column with the given block counter associated with that row of tiles | 1 | |
18:16, 11 August 2022 | Drac 2-cycle backup1 position.png (file) | 24 KB | Shockra tease | 1 | ||
23:51, 11 August 2022 | CV1 ScrollGlitch1.png (file) | 679 KB | KidCharlemagneReturns | 3 | ||
23:57, 11 August 2022 | CV1 ScrollGlitch1. updated.png (file) | 679 KB | KidCharlemagneReturns | 1 | ||
20:26, 27 August 2022 | Block Counter mapping 2.png (file) | 116 KB | Shockra tease | 1 | ||
14:53, 24 January 2023 | U.png (file) | 828 bytes | TalicZealot | 1 | ||
14:53, 24 January 2023 | D.png (file) | 834 bytes | TalicZealot | 1 | ||
14:54, 24 January 2023 | B.png (file) | 777 bytes | TalicZealot | 1 | ||
14:54, 24 January 2023 | F.png (file) | 791 bytes | TalicZealot | 1 | ||
14:54, 24 January 2023 | Db.png (file) | 791 bytes | TalicZealot | 1 | ||
14:54, 24 January 2023 | Df.png (file) | 795 bytes | TalicZealot | 1 | ||
14:54, 24 January 2023 | Ub.png (file) | 814 bytes | TalicZealot | 1 | ||
14:55, 24 January 2023 | Uf.png (file) | 813 bytes | TalicZealot | 1 | ||
14:55, 24 January 2023 | 270.png (file) | 3 KB | TalicZealot | 1 | ||
14:56, 24 January 2023 | Hcb.png (file) | 1 KB | TalicZealot | 1 | ||
14:57, 24 January 2023 | Ps1x.png (file) | 2 KB | TalicZealot | 1 | ||
15:13, 24 January 2023 | Hcd.png (file) | 2 KB | TalicZealot | 1 | ||
15:16, 24 January 2023 | Qcf.png (file) | 1 KB | TalicZealot | 1 | ||
15:21, 24 January 2023 | N.png (file) | 2 KB | TalicZealot | 1 | ||
15:23, 24 January 2023 | Hcuf.png (file) | 3 KB | TalicZealot | 1 | ||
15:30, 24 January 2023 | Cu.png (file) | 2 KB | TalicZealot | 2 | ||
15:35, 24 January 2023 | Ps1xh.png (file) | 2 KB | TalicZealot | 1 | ||
15:35, 24 January 2023 | Ps1xr.png (file) | 2 KB | TalicZealot | 1 | ||
15:41, 24 January 2023 | Ps1c.png (file) | 2 KB | TalicZealot | 1 | ||
15:42, 24 January 2023 | Ps1s.png (file) | 2 KB | TalicZealot | 2 | ||
16:21, 24 January 2023 | Sata.png (file) | 2 KB | TalicZealot | 1 | ||
16:21, 24 January 2023 | Satb.png (file) | 2 KB | TalicZealot | 1 | ||
16:21, 24 January 2023 | Satc.png (file) | 2 KB | TalicZealot | 1 | ||
16:25, 24 January 2023 | 360u.png (file) | 3 KB | TalicZealot | 1 | ||
12:55, 27 January 2023 | Sotn blindfolded safe jumping.gif (file) | 1.03 MB | SestrenExsis | Increase image size | 5 | |
04:02, 24 May 2023 | Visualcue1.png (file) | 1.61 MB | Crismas | 1 | ||
04:02, 24 May 2023 | Visualcue2.png (file) | 966 KB | Crismas | 1 | ||
04:03, 24 May 2023 | Visualcue3.png (file) | 361 KB | Crismas | 1 | ||
11:24, 13 June 2023 | SOTNFleaManRNGClose.png (file) | 32 KB | SestrenExsis | When Alucard is close to a Flea Man, the Flea Man is most likely to make a small hop forward | 1 | |
11:25, 13 June 2023 | SOTNFleaManRNGFar.png (file) | 32 KB | SestrenExsis | When Alucard is far away from an aggroed Flea Man, the Flea Man will ALWAYS make a long jump forward | 1 | |
11:26, 13 June 2023 | SOTNFleaManRNGMidAway.png (file) | 31 KB | SestrenExsis | When Alucard is a middle distance from a Flea Man and facing away, the Flea Man will most likely make a small hop forward | 1 | |
11:27, 13 June 2023 | SOTNFleaManRNGMidToward.png (file) | 33 KB | SestrenExsis | When Alucard is a middle distance from a Flea Man and facing toward the Flea Man, the Flea Man will most likely make a high jump forward | 1 | |
03:44, 26 June 2023 | SOTNDeathSkipVisualCues.png (file) | 6 KB | SestrenExsis | When Alucard's feet rest on the floor, he is in the correct position if the 3 pixels that make up his fight line up centered above the dark vertical line in the floor, or just to the left | 1 | |
04:02, 30 July 2023 | SOTNBreaklessRichterSkipStartingPosition.png (file) | 44 KB | SestrenExsis | One of the possible starting positions for executing Breakless Richter Skip. The wolf's foot is planted directly on the last step. | 1 | |
04:05, 30 July 2023 | SOTNBreaklessRichterSkipFirstPartTiming.png (file) | 423 bytes | SestrenExsis | A timing diagram for executing the first part of Breakless Richter Skip | 1 | |
04:06, 30 July 2023 | SOTNBreaklessRichterSkipFirstPartConfirmation.png (file) | 47 KB | SestrenExsis | A visual cue for confirming practice of the first part of Breakless Richter Skip | 1 | |
04:09, 30 July 2023 | SOTNBreaklessRichterSkipTimingDiagram.png (file) | 496 bytes | SestrenExsis | A timing diagram for executing Breakless Richter Skip | 1 | |
04:12, 30 August 2023 | LoICover.jpg (file) | 64 KB | LonerHero | Lament of Innocence PS2 NTSC box art | 1 | |
04:52, 30 August 2023 | Duple East Hallway.PNG (file) | 1.33 MB | LonerHero | Dupe Spot for Lament of Innocence | 1 | |
04:52, 30 August 2023 | West hallway.PNG (file) | 1.24 MB | LonerHero | Dupe Spot | 1 | |
04:56, 30 August 2023 | Dupe Pagoda of the Misty Moon 1F.PNG (file) | 1.4 MB | LonerHero | Spot before doppleganger | 1 |
First page |
Previous page |
Next page |
Last page |