Open main menu

Castlevania Speedrunning β

Changes

SOTN/Alucard

4,483 bytes added, 16 March
Fix link to Revenge Tech
== Character Information and Mechanics ==
*MP gained each level: 4 or 5
*Base stats: see [[SOTN Prologue#Bonuses | Prologue#Bonuses]]
*Landing from great heights(around 128px) causes Alucard to get locked out of moving for 10 frames if he walked off a ledge or 33 if he jumped or untransformed. This stun can be canceled by jumping or tapping shield.
== Special Moves ==
{| class="wikitable"
!width="200"|Move!width="420"|Input!MP cost
!Total frames
!Invincible frames!DamageDMG
!Notes
|-
|style="background-color:#252525;"|Wing Smash
|style="background-color:#252525;"|<span style="color: white;font-weight: bold;font-size: 20px;text-shadow:-1px -1px 0 #000,1px -1px 0 #000,-1px 1px 0 #000,1px 1px 0 #000; ">JMP</span> (hold) +[[file:SotnArrowU.png]][[file:SotnArrow7.png]][[file:SotnArrowL.png]][[file:SotnArrow1.png]][[file:SotnArrowDPs1xh.png]][[file:SotnArrow3270.png]][[file:SotnArrowRPs1xr.png]]+ <span style="color: white;font-weight: bold;font-size: 20px;text-shadow:-1px -1px 0 #000,1px -1px 0 #000,-1px 1px 0 #000,1px 1px 0 #000; ">JMP</span> (release)
|style="background-color:#252525;"|8
|style="background-color:#252525;"|63
|style="background-color:#252525;"|63
|style="background-color:#252525;"|50
|style="background-color:#252525;"|Can be chainedHold [[file:Ps1xh.png]] during the input. Speed is a constant 6.0 regardless of trajectory.Slows down to ~5.5 when going forward against an upward slope, but can be mitigated by holding up.|-|style="background-color:#252525;"|Gravity Boots|style="background-color:#252525;"|[[file:D.png]][[file:U.png]][[file:Ps1x.png]] or [[file:D.png]][[file:U.png]][[file:Df.png]][[file:Ps1x.png]]|style="background-color:#252525;"|4|style="background-color:#252525;"|44|style="background-color:#252525;"|0|style="background-color:#252525;"|0|style="background-color:#252525;"|Can be chained if done from a divekick state.|-|style="background-color:#252525;"|Soul Steal|style="background-color:#252525;"|[[file:B.png]][[file:Hcb.png]][[file:F.png]][[file:Ps1s.png]]|style="background-color:#252525;"|50|style="background-color:#252525;"|0|style="background-color:#252525;"|0|style="background-color:#252525;"|0|style="background-color:#252525;"|Can't be activated while crouching. Each hit heals Alucard for 8hp.|-|style="background-color:#252525;"|Tetra Spirit|style="background-color:#252525;"|[[file:Cu.png]][[file:Hcd.png]][[file:Ps1s.png]]|style="background-color:#252525;"|10|style="background-color:#252525;"|0|style="background-color:#252525;"|0|style="background-color:#252525;"|15|style="background-color:#252525;"|Charge for 32+ frames. Walking interrupts charge, so go to neutral first then to [[file:U.png]].|-|style="background-color:#252525;"|Summon Spirit|style="background-color:#252525;"|[[file:B.png]][[file:F.png]][[file:U.png]][[file:D.png]][[file:Ps1s.png]] or [[file:B.png]][[file:N.png]][[file:U.png]][[file:D.png]][[file:Ps1s.png]]|style="background-color:#252525;"|5|style="background-color:#252525;"|0|style="background-color:#252525;"||style="background-color:#252525;"|12|style="background-color:#252525;"||-|style="background-color:#252525;"|Dark Metamorphosis|style="background-color:#252525;"|[[file:Hcuf.png]][[file:Ps1s.png]]|style="background-color:#252525;"|10|style="background-color:#252525;"|0|style="background-color:#252525;"|0|style="background-color:#252525;"|0|style="background-color:#252525;"|Can't be activated while crouching.|-|style="background-color:#252525;"|Hellfire|style="background-color:#252525;"|[[file:U.png]][[file:Qcf.png]][[file:Ps1s.png]]|style="background-color:#252525;"|15|style="background-color:#252525;"|0|style="background-color:#252525;"|0|style="background-color:#252525;"|30|style="background-color:#252525;"|Move during the teleport with [[file:B.png]][[file:F.png]]. Hold [[file:D.png]] to cancel the attack.|-|style="background-color:#252525;"|Shield Rod Spell|style="background-color:#252525;"|[[file:Ps1c.png]] + [[file:Ps1s.png]]|style="background-color:#252525;"|20|style="background-color:#252525;"|0|style="background-color:#252525;"|0|style="background-color:#252525;"|0|style="background-color:#252525;"|TIP: Hold [[file:Ps1c.png]] and double tap [[file:Ps1s.png]]. Alucard shield spell lasts around 69 seconds of holding the shield out. Ends prematurely if you run out of mana and try to use it. 
|}
== Tricks Techniques ==* [[SOTN Shield Dashing| Shield Dashing]]* [[Infinite Wing Smash| Infinite Wing Smash]]* [[SOTN Batdash and Batkick| Batdash and Batkick]]* [[SOTN Wolf Mechanics| Wolf Mechanics]] == Glitches ==* [[Reverse Shift Line| Reverse Shift Line (RSL)]]* [[SOTN/Shop_Glitch| Shop Glitch]]* [[Wolf Floor Clip| Wolf Floor Clip]]* [[SOTN Shift Line| Shift Line]]* [[SOTN Chapel Warps| Chapel Warps]]* [[SOTN Camera Unlock| Camera Unlock]]* [[SOTN/Revenge Tech| Revenge Tech]] == Common Skips ==* [[SOTN/Death_Skip| Death Skip]]* [[SOTN/Richter_Skip| Richter Skip]]* [[SOTN/Relic_Skip| Relic Skip]]* [[SOTN Library Clip| Library Clip]]* [[SOTN Caverns Clip| Caverns Clip]]* [[SOTN Chapel to Olrox Warp| Chapel to Olrox Warp]] 
== Categories ==
===main===
*[[SOTN Alucard Any% NSC | Any% No Save Corruption]]
*[[SOTN Alucard All Bosses | All Bosses]]
*[[SOTN Alucard Glitchless | Glitchless Any%]]
 
===miscellaneous===
*[[SOTN Alucard Zero Bosses|Zero Bosses]]
*[[SOTN Alucard ABRSR|ABRSR(All Bosses and Relics + Save Richter)]]
*[[SOTN Alucard Pacifist|Pacifist]]
*[[SOTN Alucard Low% Wolf|Low% Wolf]]
*[[SOTN Alucard Low% Bat|Low% Bat]]
*[[SOTN Alucard Low% Mist|Low% Mist]]
*[[SOTN Alucard ACE|ACE]]
*[[SOTN Alucard Any% DXC|Any% DXC]]
 
== Video Tutorials ==
* [https://www.youtube.com/watch?v=r5xlSOf3Oyc Turbo Tutorials: Castlevania: Symphony of the Night Any% (0.1.1.1 Alucard Basic Mechanics)]{{#ev* [https://www.youtube|r5xlSOf3Oyc|560}}.com/watch?v=Oz5RFKSosJM Turbo Tutorials: Castlevania: Symphony of the Night Any% (0.1.2.1 Alucard Intermediate Mechanics)]
== Speed Values ==
!colspan="2"|vertical speed values
|-
|walkingWalking
|1.5
|uppercut with scroll lockGravity Boots|412.0 UP
|-
|jumpingJumping
|1.5
|damage boost TOPGravity Boots with scroll lock|34.0 UP
|-
|Wing Smash
|6.0
|jump Jump TOP|54.8 9 UP
|-
|uppercutBackdash TOP|13.255|uppercutDouble jump TOP|74.5 1 UP
|-
|backflipWolf Dash TOP|13.50|backflip Wing Smash TOP|46.5 0 UP
|-
|runBig Toss|28.30|Falling TOP|7.0 DOWN
|-
|fallSkill of Wolf TOP|5.0.8|falling Divekick TOP
|7.0 DOWN
|-
|blade dash Power of Wolf TOP|59.20|Zipping Mist|16.0
|-
|slide TOPOptimal frontslide Average|53.83|zippingZipping
|32.0 DOWN
|-
|slide kick Glitchtoss|4.0|Mist flying TOP|0.5 UP|-|Diagonal Gravity Boots|3.0|Power of Mist|1.0|-|Thrust special TOP|62.5|Bat flying|1.3|-|Bat flying forward|slide kick flip 1.2|Wolf high jump TOP|4.8 UP9
|-
|blade dash optimal AVERAGEBat flying Diagonal|30.58
|-
|slide optimal AVERAGEMist Flying TOP|40.5
|}
312
edits