Cv4/stageBsplits
From Castlevania Speedrunning
Revision as of 17:43, 18 May 2019 by Bogaabogaa (talk | contribs) (Created page with "{{Infobox level | image = cv4stageA.jpg | game = Super Castlevania IV | level_name = Clock Tower | level_sections = A-1, A-2 | previous = Stage 9 | next...")
Game | Super Castlevania IV |
---|---|
Level sections | A-1, A-2 |
Level name | Clock Tower |
Previous level | Stage 9 |
Next level | Stage B |
Top/Gold Splits by Streamer
Note: Try to order splits by time
- TopTherorySplit?
PB Stage A Video (2.08.36) by Furious Paul
Notes:
- 0:32 - Dboost Skeleton is RNG.
- Joe?
- Twocat?
- ...hdot12?
Strat compare and how much frames they save
note: try to order videos how they appear in the stage.