Open main menu

Castlevania Speedrunning β

Changes

SOTN Record Progression

1,101 bytes added, 07:40, 27 October 2018
no edit summary
== Alucard All Bosses ==
 
{| class="wikitable sortable" style="text-align:center" cellpadding="20"
! scope="col" width="90" | Runner
! scope="col" width="60" | Time
! scope="col" width="60" | Date
! scope="col" width="60" | Video
! Notes
|-
|Dr4gonBlitz||31:33||2018-09-16||[https://www.youtube.com/watch?v=CEDZ7j5o66w Youtube]||
|-
|romscout||31:35||2017-07-30||[https://www.youtube.com/watch?v=8D0nfrzp_KE Youtube]||
|-
|romscout||31:51||2017-06-26||[https://www.youtube.com/watch?v=YN2hoER7i5o Youtube]||
|-
|romscout||32:10||2017-06-08||[https://www.twitch.tv/videos/150352227 Twitch]||
|-
|Dr4gonBlitz||32:25||2016-01-11||[https://www.twitch.tv/videos/34860690 Twitch]||
|-
|romscout||32:35||2014-05-29||[https://www.youtube.com/watch?v=mlKlNmwXb_M Youtube]||
|-
|romscout||32:55||2014-05-17||[https://www.youtube.com/watch?v=tY7bgS5JPng Youtube]||
|-
|romscout||33:37||2014-04-05||[https://www.youtube.com/watch?v=zqq-M-2uJDY Youtube]||
|-
|romscout||36:01||2013-12-14||[https://www.youtube.com/watch?v=QTp1287LQz4 Youtube]||
|-
|romscout||38:18||2012-03-27||[https://www.youtube.com/watch?v=e1qBWsG4adg Youtube]||
|}
 
== Richter All Bosses ==
204
edits