Open main menu

Castlevania Speedrunning β

Changes

SOTN Record Progression

1,639 bytes added, 08:18, 27 October 2018
no edit summary
== Richter All Bosses ==
 
{| class="wikitable sortable" style="text-align:center" cellpadding="20"
! scope="col" width="90" | Runner
! scope="col" width="60" | Time
! scope="col" width="60" | Date
! scope="col" width="60" | Video
! Notes
|-
|BenAuton||23:44.750||2018-03-29||[https://www.youtube.com/watch?v=-i7uJWssURM Youtube]||
|-
|BenAuton||23:46||2017-08-26||[https://www.youtube.com/watch?v=JkvPG2HO1n0 Youtube]||
|-
|BenAuton||23:51||2017-07-06||[https://www.youtube.com/watch?v=aBakhzcdXHo Youtube]||
|-
|PK||23:54||2015-04-25||[https://www.youtube.com/watch?v=y35FIyr58s0 Youtube]||
|-
|mecharichter||25:16||2013-12-15||[https://www.youtube.com/watch?v=m9Ui1aBCNlQ Youtube]||
|-
|mecharichter||25:20||2013-12-06||[https://www.twitch.tv/videos/45793005 Twitch]||
|-
|mecharichter||25:24||2013-03-21||[https://www.youtube.com/watch?v=fxSnPNimwh0 Youtube]||
|-
|mecharichter||25:48||2012-12-23||[https://www.twitch.tv/videos/48192056 Twitch*]||
|-
|mecharichter||26:04||2012-09-11||[https://www.youtube.com/watch?v=zYkgDPr-QT0 Youtube]||
|-
|mecharichter||26:35||2012-03-13||[https://www.youtube.com/watch?v=8r21fT0L-R4 Youtube]||
|-
|mecharichter||27:49||2011-12-10||[https://www.youtube.com/watch?v=18rjYlGS07Y Youtube]||
|-
|mecharichter||29:11||2011-11-03||[https://www.twitch.tv/videos/47052689 Twitch]||
|-
|mecharichter||30:59||2011-08-02||[https://www.twitch.tv/videos/44936535 Twitch]||
|-
|mecharichter||32:44||2011-07-26||[https://www.twitch.tv/videos/44900149 Twitch]||
|-
|mecharichter||34:38||2011-07-25||[https://www.twitch.tv/videos/44893814 Twitch]||
|-
|mecharichter||35:34||2011-07-24||[https://www.twitch.tv/videos/44886256 Twitch]||
|}
204
edits