Difference between revisions of "Castlevania II: Simon's Quest"
From Castlevania Speedrunning
Freeland1787 (talk | contribs) |
Freeland1787 (talk | contribs) (→Categories) |
||
Line 6: | Line 6: | ||
== Categories == | == Categories == | ||
− | === Any% === | + | === NES Version === |
− | === | + | :* Any% |
− | + | :* Any%, Glitchless | |
+ | :* 100% | ||
+ | :* 100%, Glitchless | ||
+ | |||
+ | === FDS Version === | ||
+ | :* FDS Any% | ||
+ | :* FDS All Mansions, No Save Corruption | ||
+ | |||
+ | === Miscellaneous === | ||
+ | :* Whip Only | ||
+ | :* Low% | ||
+ | :* Low%, Glitchless | ||
+ | :* Whipless | ||
+ | :* Damageless |
Revision as of 20:45, 26 August 2021
Information
Categories
NES Version
- Any%
- Any%, Glitchless
- 100%
- 100%, Glitchless
FDS Version
- FDS Any%
- FDS All Mansions, No Save Corruption
Miscellaneous
- Whip Only
- Low%
- Low%, Glitchless
- Whipless
- Damageless