Difference between revisions of "SOTN Record Progression"
From Castlevania Speedrunning
SestrenExsis (talk | contribs) m (Fix Richter Any% header) |
SestrenExsis (talk | contribs) (Add Dr4gonBlitz's runs from February 2022) |
||
Line 7: | Line 7: | ||
! scope="col" width="60" | Video | ! scope="col" width="60" | Video | ||
! Notes / New Tech | ! Notes / New Tech | ||
+ | |- | ||
+ | |Dr4gonBlitz||16:33.150||2022-02-19||[https://www.youtube.com/watch?v=qPMam5kgwCQ Youtube]|| Improved Clock Tower bat movement | ||
+ | |- | ||
+ | |Dr4gonBlitz||16:35.983||2022-02-11||[https://www.youtube.com/watch?v=sIODe7RGo7k Youtube]|| No music | ||
|- | |- | ||
|Dr4gonBlitz||16:36.802||2020-12-29||[https://www.youtube.com/watch?v=T1qX5u67KFk Youtube]|| | |Dr4gonBlitz||16:36.802||2020-12-29||[https://www.youtube.com/watch?v=T1qX5u67KFk Youtube]|| |
Revision as of 17:01, 18 March 2022
Contents
Alucard Any% No Save Corruption
Runner | Time | Date | Video | Notes / New Tech |
---|---|---|---|---|
Dr4gonBlitz | 16:33.150 | 2022-02-19 | Youtube | Improved Clock Tower bat movement |
Dr4gonBlitz | 16:35.983 | 2022-02-11 | Youtube | No music |
Dr4gonBlitz | 16:36.802 | 2020-12-29 | Youtube | |
Dr4gonBlitz | 16:42.250 | 2020-04-29 | Youtube | |
Dr4gonBlitz | 16:42.766 | 2018-11-21 | Youtube | |
TalicZealot | 16:44.433 | 2018-03-27 | Youtube | Wolf to Lesser Demon |
Dr4gonBlitz | 16:46.883 | 2017-08-03 | Youtube | |
Metako | 16:51 | 2017-01-24 | Youtube | |
Dr4gonBlitz | 16:52 | 2016-02-17 | Twitch | |
Dr4gonBlitz | 16:54 | 2015-08-10 | Twitch | |
romscout | 16:59 | 2015-05-20 | Youtube | |
Dr4gonBlitz | 17:09 | 2015-03-15 | Twitch | experience reroute to save 3 level ups |
BenAuton | 17:10 | 2015-02-03 | Youtube | |
Dr4gonBlitz | 17:14 | 2015-02-03 | Twitch | |
romscout | 17:15 | 2014-10-19 | Youtube | Wolf jump richter skip |
romscout | 17:22 | 2014-05-21 | Youtube | |
romscout | 17:35 | 2014-03-06 | Youtube | |
romscout | 17:42 | 2013-12-27 | Youtube | |
romscout | 17:47 | 2013-11-19 | Youtube | RSL Death Skip(by Sockfolder), Bat Richter skip |
romscout | 17:55 | 2013-11-15 | Youtube | |
romscout | 18:03 | 2013-11-11 | Twitch | RSL found, new Relic skip/route |
romscout | 18:20 | 2013-08-23 | Youtube | |
romscout | 18:49 | 2013-06-30 | Twitch | Library Floor Clip |
romscout | 18:53 | 2013-03-02 | Youtube | Fairy Card for shop glitch(by Jackobones) |
romscout | 19:46 | 2012-09-18 | Youtube | |
romscout | 20:09 | 2012-09-06 | Youtube | |
romscout | 20:44 | 2012-02-23 | Twitch | Sub-8 Clock Rush |
romscout | 22:20 | 2011-08-23 | Twitch | sword Card shop glitch, wolf floor clip, floor clip Richter skip, Shiftline glitch, shiftline relic skip. |
romscout | 29:58 | 2011-05-01 | Youtube | |
romscout | 32:15 | 2010-09-23 | Youtube | |
romscout | 34:20 | 2010-05-08 | Youtube | Runs are done on the much faster XBLA version from this point on. |
Satoryu | 34:34 | 2008-05-15 | Archive.org | |
Satoryu | 37:50 | 2008-02-01 | Archive.org | shield dashing, using shield rod spell /w iron shield, first generation Richter skip using all the wolf relics. |
Lucid Faia | 43:51 | 2006-01-12 | Archive.org | Olrox's quarters sequence break aka The Clock Rush, sequence break for silver ring |
Adam Grise | 55:51 | 2005-02-12 | Archive.org | glitchless, no sequence breaks, first kill Crissaegrim drop |
Alucard Any% Glitchless
Runner | Time | Date | Video | Notes / New Tech |
---|---|---|---|---|
Dr4gonBlitz | 30:49 | 2021-04-03 | Youtube | |
JupiterClimb | 31:35 | 2021-04-03 | Youtube | |
Dr4gonBlitz | 31:48 | 2021-02-27 | Youtube | |
Dr4gonBlitz | 32:09 | 2019-05-29 | Twitch | |
romscout | 32:28 | 2019-05-26 | Youtube | |
Dr4gonBlitz | 33:11 | 2015-11-23 | Twitch | |
romscout | 34:28 | 2013-09-16 | Youtube |
Richter Any%
Runner | Time | Date | Video | Notes |
---|---|---|---|---|
Rasha | 5:08.166 | 2018-08-26 | Youtube | |
BenAuton | 5:08.566 | 2018-03-20 | Youtube | |
BenAuton | 5:09.716 | 2018-02-21 | Youtube | |
BenAuton | 5:10.150 | 2018-02-17 | Youtube | |
BenAuton | 5:10.633 | 2018-02-15 | Youtube | |
BenAuton | 5:11.277 | 2017-08-08 | Youtube | |
PK | 5:11.311 | 2015-01-16 | Youtube | |
PK | 5:15 | 2014-04-15 | Twitch | |
mecharichter | 5:19 | 2014-04-06 | Youtube | |
mecharichter | 5:22 | 2014-03-14 | Youtube | |
mecharichter | 5:26 | 2014-03-09 | Youtube | |
mecharichter | 5:27 | 2013-09-13 | Youtube | |
mecharichter | 5:33 | 2013-02-04 | Twitch | |
mecharichter | 5:35 | 2012-11-11 | Youtube | |
mecharichter | 5:41 | 2012-03-18 | Youtube | |
mecharichter | 5:45 | 2012-03-05 | Twitch | |
mecharichter | 5:48 | 2011-12-23 | Youtube | Runs are done on the much faster XBLA version from this point on. |
Deixadilson | 6:18 | 2006-12-03 | Youtube | |
Psyrell | 7:14 | 2005-08-01 | Archive.org | |
Psyrell | 9:45 | 2005-03-17 | Archive.org | |
Sasa | 13:26 | 2004-06-27 | Archive.org |
Maria Any% Console
Runner | Time | Date | Video | Notes |
---|---|---|---|---|
3snow_p7im | 6:00.985 | 2020-10-13 | Youtube | Uses new Anti-Chapel out-of-bounds. |
mitjitsu | 6:02.002 | 2020-04-06 | Youtube | From this point onward Maria runs are timed without loads. |
3snow_p7im | 7:33.684 | 2019-02-12 | Youtube | |
R3DninjaJOSH | 7:36 | 2016-09-28 | Twitch | |
3snow_p7im | 7:40 | 2016-04-10 | Youtube* | |
3snow_p7im | 7:41 | 2016-01-08 | Youtube* | |
3snow_p7im | 7:44 | 2016-01-07 | Youtube* | |
3snow_p7im | 7:46 | 2015-10-06 | Youtube* | |
3snow_p7im | 7:49 | 2015-06-08 | Youtube* | |
3snow_p7im | 7:56 | 2015-06-01 | Youtube* | |
3snow_p7im | 7:59 | 2015-05-21 | Youtube* | |
MarkSoupial | 8:14.35 | 2014-12-11 | Youtube | |
MarkSoupial | 8:15.01 | 2014-05-07 | Youtube | |
MarkSoupial | 8:15.73 | 2013-04-06 | Youtube | |
MarkSoupial | 8:15.79 | 2013-02-14 | Youtube | |
romscout | 8:21 | 2012-12-06 | Twitch | |
Red Scarlet | 8:31 | 2006-05-19 | Archive.org |
Alucard All Bosses
Runner | Time | Date | Video | Notes |
---|---|---|---|---|
Dr4gonBlitz | 31:09.316 | 2019-12-21 | Youtube | |
Dr4gonBlitz | 31:33 | 2018-09-16 | Youtube | |
romscout | 31:35 | 2017-07-30 | Youtube | |
romscout | 31:51 | 2017-06-26 | Youtube | |
romscout | 32:10 | 2017-06-08 | Twitch | |
Dr4gonBlitz | 32:25 | 2016-01-11 | Twitch | |
romscout | 32:35 | 2014-05-29 | Youtube | |
romscout | 32:55 | 2014-05-17 | Youtube | |
romscout | 33:37 | 2014-04-05 | Youtube | |
romscout | 36:01 | 2013-12-14 | Youtube | |
romscout | 38:18 | 2012-03-27 | Youtube | |
romscout | 38:30 | 2011-12-09 | Twitch | |
romscout | 39:47 | 2011-09-13 | Twitch |
Richter All Bosses
Runner | Time | Date | Video | Notes |
---|---|---|---|---|
Rasha | 23:23.666 | 2019-02-14 | Youtube | |
Rasha | 23:34.500 | 2019-02-08 | Youtube | |
Rasha | 23:35.850 | 2019-02-02 | Youtube | |
Rasha | 23:36.583 | 2019-01-17 | Youtube | |
Rasha | 23:39.183 | 2018-12-06 | Youtube | |
Rasha | 23:42.066 | 2018-11-22 | Youtube | |
Rasha | 23:44.166 | 2018-11-21 | Youtube | |
BenAuton | 23:44.750 | 2018-03-29 | Youtube | |
BenAuton | 23:46 | 2017-08-26 | Youtube | |
BenAuton | 23:51 | 2017-07-06 | Youtube | |
PK | 23:54 | 2015-04-25 | Youtube | |
mecharichter | 25:16 | 2013-12-15 | Youtube | |
mecharichter | 25:20 | 2013-12-06 | Twitch | |
mecharichter | 25:24 | 2013-03-21 | Youtube | |
mecharichter | 25:48 | 2012-12-23 | Twitch* | |
mecharichter | 26:04 | 2012-09-11 | Youtube | |
mecharichter | 26:35 | 2012-03-13 | Youtube | |
mecharichter | 27:49 | 2011-12-10 | Youtube | |
mecharichter | 29:11 | 2011-11-03 | Twitch | |
mecharichter | 30:59 | 2011-08-02 | Twitch | |
mecharichter | 32:44 | 2011-07-26 | Twitch | |
mecharichter | 34:38 | 2011-07-25 | Twitch | |
mecharichter | 35:34 | 2011-07-24 | Twitch |