Difference between revisions of "Cv4/stageAsplits"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) (Created page with "{{Infobox level | image = cv4stageA.jpg | game = Super Castlevania IV | level_name = Clock Tower | level_sections = A-1, A-2 | previous = Stage 9 | next...") |
Bogaabogaa (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
== Top/Gold Splits by Streamer == | == Top/Gold Splits by Streamer == | ||
− | Note: Try to order splits by time | + | Note: Try to order splits by time (in game timer is mot accurate but a start. Frame count would be the best) |
Line 16: | Line 16: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
− | '''PB Stage A Video (2.08.36) by Furious Paul''' | + | '''PB Stage A Video (Timer 505) (2.08.36) by Furious Paul''' |
<div class="mw-collapsible-content">{{#ev:youtube|ZVXrX9bQFDA}} | <div class="mw-collapsible-content">{{#ev:youtube|ZVXrX9bQFDA}} | ||
− | + | '''Notes:''' | |
+ | *0:32 - Dboost Skeleton is RNG. | ||
</div> | </div> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:31, 29 March 2021
Game | Super Castlevania IV |
---|---|
Level sections | A-1, A-2 |
Level name | Clock Tower |
Previous level | Stage 9 |
Next level | Stage B |
Top/Gold Splits by Streamer
Note: Try to order splits by time (in game timer is mot accurate but a start. Frame count would be the best)
- TopTherorySplit?
PB Stage A Video (Timer 505) (2.08.36) by Furious Paul
Notes:
- 0:32 - Dboost Skeleton is RNG.