Difference between revisions of "Cv4/stage3splits"
From Castlevania Speedrunning
Bogaabogaa (talk | contribs) (→Top/Gold Splits by Streamer) |
Bogaabogaa (talk | contribs) (→Final damage boost through SwordSkeleton) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox level | ||
+ | | image = cv4stage3.jpg | ||
+ | | game = Super Castlevania IV | ||
+ | | level_name = Cave/Submerged City | ||
+ | | level_sections = 3-1, 3-2, 3-3 | ||
+ | | previous = [[cv4/stage2splits | Stage 2]] | ||
+ | | next = [[cv4/stage4splits | Stage 4]] | ||
+ | }} | ||
+ | |||
== Top/Gold Splits by Streamer == | == Top/Gold Splits by Streamer == | ||
− | + | *TopTherorySplit? | |
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
+ | '''PB Stage 3 Video (Timer 502) by jay_cee''' | ||
+ | <div class="mw-collapsible-content"> {{#evt: service=twitchvod|id=449803650|dimensions=560|urlargs=autoplay=false}} | ||
+ | '''Notes:''' | ||
− | + | </div> | |
+ | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:560px"> | ||
− | '''PB Stage 3 Video by Furious Paul''' | + | '''PB Stage 3 Timer 499 Video by Furious Paul''' |
<div class="mw-collapsible-content">{{#ev:youtube|ou-N9mFDt_A|560}} | <div class="mw-collapsible-content">{{#ev:youtube|ou-N9mFDt_A|560}} | ||
'''Notes:''' | '''Notes:''' | ||
Line 12: | Line 26: | ||
*Section 3-1 is known to be heavy on RNG due to the Mudmen patterns, you will have to adjust your strategies here depending on pattern and how much damage you've taken. | *Section 3-1 is known to be heavy on RNG due to the Mudmen patterns, you will have to adjust your strategies here depending on pattern and how much damage you've taken. | ||
*At 0:54 you can opt out of the fuzz ball strat by just waiting to damage boost into it. | *At 0:54 you can opt out of the fuzz ball strat by just waiting to damage boost into it. | ||
− | *At 2:12 you can opt out of the ring strat but is 17 frames slower | + | *At 2:12 you can opt out of the ring strat but is 17 frames slower [https://www.youtube.com/watch?v=7tL0eFJCaK0 Compare Video] |
</div> | </div> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:39, 29 March 2021
Game | Super Castlevania IV |
---|---|
Level sections | 3-1, 3-2, 3-3 |
Level name | Cave/Submerged City |
Previous level | Stage 2 |
Next level | Stage 4 |
Top/Gold Splits by Streamer
- TopTherorySplit?
PB Stage 3 Video (Timer 502) by jay_cee
Notes:
PB Stage 3 Timer 499 Video by Furious Paul
Notes:
- This stage uses the Ring Glitch
- Section 3-1 is known to be heavy on RNG due to the Mudmen patterns, you will have to adjust your strategies here depending on pattern and how much damage you've taken.
- At 0:54 you can opt out of the fuzz ball strat by just waiting to damage boost into it.
- At 2:12 you can opt out of the ring strat but is 17 frames slower Compare Video