Difference between revisions of "SOTN Record Progression"
From Castlevania Speedrunning
TalicZealot (talk | contribs) (→Alucard All Bosses) |
TalicZealot (talk | contribs) (→Maria Any% Console) |
||
Line 133: | Line 133: | ||
|R3DninjaJOSH||7:37||2016-09-28||[https://www.twitch.tv/videos/92052267 Twitch]|| | |R3DninjaJOSH||7:37||2016-09-28||[https://www.twitch.tv/videos/92052267 Twitch]|| | ||
|- | |- | ||
− | |3snow_p7im||7:40||2016-04-10||[https://www.youtube.com/watch?v=Rvw0qUSns8o Youtube]|| | + | |3snow_p7im||7:40||2016-04-10||[https://www.youtube.com/watch?v=Rvw0qUSns8o Youtube*]|| |
|- | |- | ||
− | |3snow_p7im||7:41||2016-01-08||[https://www.youtube.com/watch?v=KlOZ_dyluPM Youtube]|| | + | |3snow_p7im||7:41||2016-01-08||[https://www.youtube.com/watch?v=KlOZ_dyluPM Youtube*]|| |
|- | |- | ||
− | |3snow_p7im||7:44||2016-01-07||[https://www.youtube.com/watch?v=294G-aQQHHU Youtube]|| | + | |3snow_p7im||7:44||2016-01-07||[https://www.youtube.com/watch?v=294G-aQQHHU Youtube*]|| |
|- | |- | ||
− | |3snow_p7im||7:46||2015-10-06||[https://www.youtube.com/watch?v=GyJJGwxQ7Zc Youtube]|| | + | |3snow_p7im||7:46||2015-10-06||[https://www.youtube.com/watch?v=GyJJGwxQ7Zc Youtube*]|| |
|- | |- | ||
− | |3snow_p7im||7:49||2015-06-08||[https://www.youtube.com/watch?v=0Ll1abnL3XI Youtube]|| | + | |3snow_p7im||7:49||2015-06-08||[https://www.youtube.com/watch?v=0Ll1abnL3XI Youtube*]|| |
|- | |- | ||
− | |3snow_p7im||7:56||2015-06-01||[https://www.youtube.com/watch?v=jdpYwO7IuOg Youtube]|| | + | |3snow_p7im||7:56||2015-06-01||[https://www.youtube.com/watch?v=jdpYwO7IuOg Youtube*]|| |
|- | |- | ||
− | |3snow_p7im||7:59||2015-05-21||[https://www.youtube.com/watch?v=rAL3E2PCwiA Youtube]|| | + | |3snow_p7im||7:59||2015-05-21||[https://www.youtube.com/watch?v=rAL3E2PCwiA Youtube*]|| |
|- | |- | ||
|MarkSoupial||8:14.35||2014-12-11||[https://www.youtube.com/watch?v=47RgXzWCH8g Youtube]|| | |MarkSoupial||8:14.35||2014-12-11||[https://www.youtube.com/watch?v=47RgXzWCH8g Youtube]|| |
Revision as of 08:35, 27 October 2018
Contents
Alucard Any% No Save Corruption
Runner | Time | Date | Video | Notes |
---|---|---|---|---|
TalicZealot | 16:44.433 | 2018-03-27 | Youtube | |
Dr4gonBlitz | 16:46.883 | 2017-08-03 | Youtube | |
Metako | 16:51 | 2017-01-24 | Youtube | |
Dr4gonBlitz | 16:52 | 2016-02-17 | Twitch | |
Dr4gonBlitz | 16:54 | 2015-08-10 | Twitch | |
romscout | 16:59 | 2015-05-20 | Youtube | |
Dr4gonBlitz | 17:09 | 2015-03-15 | Twitch | experience reroute to save 3 level ups |
BenAuton | 17:10 | 2015-02-03 | Youtube | |
Dr4gonBlitz | 17:14 | 2015-02-03 | Twitch | |
romscout | 17:15 | 2014-10-19 | Youtube | New wolf jump richter skip |
romscout | 17:22 | 2014-05-21 | Youtube | |
romscout | 17:35 | 2014-03-06 | Youtube | |
romscout | 17:42 | 2013-12-27 | Youtube | |
romscout | 17:47 | 2013-11-19 | Youtube | Glitch finder sockfolder introduces RSL Death Skip. New bat Richter skip. |
romscout | 17:55 | 2013-11-15 | Youtube | |
romscout | 18:03 | 2013-11-11 | Twitch | RSL found, new Relic skip/route |
romscout | 18:20 | 2013-08-23 | Youtube | |
romscout | 18:49 | 2013-06-30 | Twitch | Library Floor Clip (2nd try) |
romscout | 18:53 | 2013-03-02 | Youtube | Brazilian glitch hunter jackobones introduces Fairy Card for shop glitch |
romscout | 19:46 | 2012-09-18 | Youtube | |
romscout | 20:09 | 2012-09-06 | Youtube | |
romscout | 20:44 | 2012-02-23 | Twitch | Sub 8 Clock Rush |
romscout | 22:20 | 2011-08-23 | Twitch | Sword Card shop glitch introduced, wolf floor clip introduced, floor clip Richter skip, Shiftline glitch introduced, shiftline relic skip |
romscout | 29:58 | 2011-05-01 | Youtube | |
romscout | 32:15 | 2010-09-23 | Youtube | |
romscout | 34:20 | 2010-05-08 | Youtube | |
Satoryu | 34:34 | 2008-05-15 | Archive.org | |
Satoryu | 37:50 | 2008-02-01 | Archive.org | shield dashing introduced, using shield rod spell /w iron shield, first generation Richter skip using all the wolf relics |
Lucid Faia | 43:51 | 2006-01-12 | Archive.org | introduced the Olrox's quarters sequence break aka The Clock Rush, sequence break for silver ring |
Adam Grise | 55:51 | 2005-02-12 | Archive.org | glitchless, no sequence breaks, first kill Crissaegrim drop |
Richter Any%
Runner | Time | Date | Video | Notes |
---|---|---|---|---|
Rasha | 5:08.166 | 2018-08-26 | Youtube | |
BenAuton | 5:08.566 | 2018-03-20 | Youtube | |
BenAuton | 5:09.716 | 2018-02-21 | Youtube | |
BenAuton | 5:10.150 | 2018-02-17 | Youtube | |
BenAuton | 5:10.633 | 2018-02-15 | Youtube | |
BenAuton | 5:11.277 | 2017-08-08 | Youtube | |
PK | 5:11.311 | 2015-01-16 | Youtube | |
PK | 5:15 | 2014-04-15 | Twitch | |
mecharichter | 5:19 | 2014-04-06 | Youtube | |
mecharichter | 5:22 | 2014-03-14 | Youtube | |
mecharichter | 5:26 | 2014-03-09 | Youtube | |
mecharichter | 5:27 | 2013-09-13 | Youtube | |
mecharichter | 5:33 | 2013-02-04 | Twitch | |
mecharichter | 5:35 | 2012-11-11 | Youtube | |
mecharichter | 5:41 | 2012-03-18 | Youtube | |
mecharichter | 5:45 | 2012-03-05 | Twitch | |
mecharichter | 5:48 | 2011-12-23 | Youtube | |
Deixadilson | 6:18 | 2006-12-03 | Youtube | |
Psyrell | 7:14 | 2005-08-01 | Archive.org | |
Psyrell | 9:45 | 2005-03-17 | Archive.org | |
Sasa | 13:26 | 2004-06-27 | Archive.org |
Maria Any% Console
Runner | Time | Date | Video | Notes |
---|---|---|---|---|
R3DninjaJOSH | 7:37 | 2016-09-28 | Twitch | |
3snow_p7im | 7:40 | 2016-04-10 | Youtube* | |
3snow_p7im | 7:41 | 2016-01-08 | Youtube* | |
3snow_p7im | 7:44 | 2016-01-07 | Youtube* | |
3snow_p7im | 7:46 | 2015-10-06 | Youtube* | |
3snow_p7im | 7:49 | 2015-06-08 | Youtube* | |
3snow_p7im | 7:56 | 2015-06-01 | Youtube* | |
3snow_p7im | 7:59 | 2015-05-21 | Youtube* | |
MarkSoupial | 8:14.35 | 2014-12-11 | Youtube | |
MarkSoupial | 8:15.01 | 2014-05-07 | Youtube | |
MarkSoupial | 8:15.73 | 2013-04-06 | Youtube | |
MarkSoupial | 8:15.79 | 2013-02-14 | Youtube | |
romscout | 8:21 | 2012-12-06 | Twitch | |
Red Scarlet | 8:31 | 2006-05-19 | Archive.org |
Alucard All Bosses
Runner | Time | Date | Video | Notes |
---|---|---|---|---|
Dr4gonBlitz | 31:33 | 2018-09-16 | Youtube | |
romscout | 31:35 | 2017-07-30 | Youtube | |
romscout | 31:51 | 2017-06-26 | Youtube | |
romscout | 32:10 | 2017-06-08 | Twitch | |
Dr4gonBlitz | 32:25 | 2016-01-11 | Twitch | |
romscout | 32:35 | 2014-05-29 | Youtube | |
romscout | 32:55 | 2014-05-17 | Youtube | |
romscout | 33:37 | 2014-04-05 | Youtube | |
romscout | 36:01 | 2013-12-14 | Youtube | |
romscout | 38:18 | 2012-03-27 | Youtube | |
romscout | 38:30 | 2011-12-09 | Twitch | |
romscout | 39:47 | 2011-09-13 | Twitch |
Richter All Bosses
Runner | Time | Date | Video | Notes |
---|---|---|---|---|
BenAuton | 23:44.750 | 2018-03-29 | Youtube | |
BenAuton | 23:46 | 2017-08-26 | Youtube | |
BenAuton | 23:51 | 2017-07-06 | Youtube | |
PK | 23:54 | 2015-04-25 | Youtube | |
mecharichter | 25:16 | 2013-12-15 | Youtube | |
mecharichter | 25:20 | 2013-12-06 | Twitch | |
mecharichter | 25:24 | 2013-03-21 | Youtube | |
mecharichter | 25:48 | 2012-12-23 | Twitch* | |
mecharichter | 26:04 | 2012-09-11 | Youtube | |
mecharichter | 26:35 | 2012-03-13 | Youtube | |
mecharichter | 27:49 | 2011-12-10 | Youtube | |
mecharichter | 29:11 | 2011-11-03 | Twitch | |
mecharichter | 30:59 | 2011-08-02 | Twitch | |
mecharichter | 32:44 | 2011-07-26 | Twitch | |
mecharichter | 34:38 | 2011-07-25 | Twitch | |
mecharichter | 35:34 | 2011-07-24 | Twitch |