Difference between revisions of "SOTN/Richter Any%"
From Castlevania Speedrunning
TalicZealot (talk | contribs) |
SestrenExsis (talk | contribs) m (SestrenExsis moved page SOTN Richter Any% to SOTN/Richter Any%: Use SOTN namespace) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | This category is fast and brutal. Below we list some of the variable strats that can be used in the run. | ||
+ | |||
+ | * example conservative run: https://www.twitch.tv/videos/41828514 | ||
+ | * example advanced run: https://www.youtube.com/watch?v=HBLYd-l2dpE | ||
+ | |||
= Route = | = Route = | ||
Line 14: | Line 19: | ||
*[https://www.youtube.com/watch?v=x5UN0iwqIBs Minotaur Room Slide Setup] | *[https://www.youtube.com/watch?v=x5UN0iwqIBs Minotaur Room Slide Setup] | ||
=== lower route === | === lower route === | ||
− | Taking the lower route is safer option | + | Taking the lower route is safer option. Potentially a bit slower, needs more research. |
=== upper route === | === upper route === | ||
== Death Wing's Lair to Shaft == | == Death Wing's Lair to Shaft == | ||
=== zig zag === | === zig zag === | ||
+ | |||
+ | == Record Progression == | ||
+ | |||
+ | [[SOTN_Record_Progression#Richter_Any%|SOTN Record Progression#Richter Any%]] |
Latest revision as of 09:10, 26 November 2023
This category is fast and brutal. Below we list some of the variable strats that can be used in the run.
- example conservative run: https://www.twitch.tv/videos/41828514
- example advanced run: https://www.youtube.com/watch?v=HBLYd-l2dpE
Contents
Route
Castle Entrance
Alchemy Lab
Chapel
Castle Keep
Rev Keep
Rev Chapel
Rev Colosseum
Minotaur methods:
- safe: ground blade dash past all 3 minotaurs
- Minotaur Room Jump Setup
- Minotaur Room Step Setup
- Minotaur Room Slide Setup
lower route
Taking the lower route is safer option. Potentially a bit slower, needs more research.